UPEI at Mount Allison October 18, 2023
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
|
18
Caleb Gagne
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 55 | |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Rhys Chambers
|
0 | 0 | 0 | 0 | 0 |
|
gk
- Yellow card 81:00
1
Artie Fotheringham
|
0 | 0 | 0 | 0 | 90 |
|
cb 3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 | 90 |
|
4
Andrew Dalzell
|
0 | 0 | 0 | 0 | 0 |
|
cb 5
Paul-Germain Togbo
|
1 | 1 | 0 | 0 | 90 |
|
6
Robin Weiland
|
0 | 0 | 0 | 0 | 0 |
|
8
Nico Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Ahmed Hafez
|
0 | 0 | 0 | 0 | 66 |
|
m 10
Jack Bennett
|
3 | 2 | 0 | 1 | 90 |
|
f 11
Tevin Lewis
|
4 | 3 | 1 | 0 | 85 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Alex Ponikvar
|
0 | 0 | 0 | 0 | 90 |
|
14
Matthew Messenger
|
0 | 0 | 0 | 0 | 90 |
|
18
Noah Robichaud
|
1 | 0 | 0 | 0 | 5 |
|
- Yellow card 83:41
19
Filipo Shogonya
|
0 | 0 | 0 | 0 | 24 |
|
20
Daniel Amarouche
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 89:00
21
Joshua Jennex
|
0 | 0 | 0 | 0 | 90 |
|
22
Tommy McCormick
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artie Fotheringham (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
2nd
|
57:26 | UPEI Own goal (1) (unassisted) | 0 - 1 |
|
Mount Allison
2nd
|
74:37 | Tevin Lewis (Jack Bennett) | 0 - 2 |
|
UPEI
2nd
|
83:02 | Max VanWiechen (Cohen Reddick-Steven) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
64:41 | Yellow card - Kasper Lasia |
|
UPEI
2nd
|
66:43 | Yellow card - Jonathan MacKenzie |
|
UPEI
2nd
|
81:00 | Yellow card - Artie Fotheringham |
|
UPEI
2nd
|
83:41 | Yellow card - Filipo Shogonya |
|
UPEI
2nd
|
87:39 | Yellow card - Jonah Bartlett |
|
UPEI
2nd
|
89:00 | Yellow card - Joshua Jennex |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 6 | 9 |
| Mount Allison | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 3 | 5 |
| Mount Allison | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 3 | 8 |
| Mount Allison | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 8 | 15 |
| Mount Allison | 3 | 6 | 9 |
| Date/Time | October 18, 2023 - 08:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:02 |
| Attendance | 125 |
| Referee: | A. Kabba |
| Asst. Referee: | T. Cook |
| : | M. Toussaint |
| Alt. Official: | S. Bliss |
| Scorer: | Mounties Athletics |
Play By Play
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 00:00 | Artie Fotheringham at goalie for Mount Allison. | ||
| Foul on UPEI. | |||
| 07:53 | Shot by MTA Daniel Amarouche WIDE. | ||
| 09:09 | Corner kick by UPEI Kasper Lasia [09:09]. | ||
| 09:24 | Corner kick by UPEI Cohen Reddick-Steven [09:24]. | ||
| Foul on Mount Allison. | |||
| 11:35 | Corner kick by UPEI Kasper Lasia [11:35]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 15:46 | Shot by MTA Jack Bennett WIDE RIGHT. | ||
| 16:34 | Corner kick by UPEI Cohen Reddick-Steven [16:34]. | ||
| 16:57 | Corner kick by UPEI Cohen Reddick-Steven [16:57]. | ||
| 17:38 | Shot by UPEI Jonathan MacKenzie WIDE. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| 25:53 | Shot by UPEI Jacob Tweel HIGH. | ||
| Foul on UPEI. | |||
| 30:59 | Offside against UPEI. | ||
| 32:07 | Shot by MTA Paul-Germain Togbo, SAVE TEAM. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 37:38 | Substitution!UPEI substitution: Caleb Gagne for Salem Farag. | ||
| 43:42 | Shot by MTA Jack Bennett, SAVE TEAM. | ||
| Foul on Mount Allison. | |||
| 45:00 | Shot by UPEI Jonathan MacKenzie, SAVE TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #4 Max VanWiechen, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Jacob Tweel, #16 Cohen Reddick-Steven, #18 Caleb Gagne, #20 Lachlan MacEachern, #21 Jeremiah Osorio, #27 Emile Abele, #44 Isaac Wolters, #3B Will Campbell. | ||
| 45:00 | For MTA: #1 Artie Fotheringham, #3 Xavier Tshimpangila, #5 Paul-Germain Togbo, #9 Ahmed Hafez, #10 Jack Bennett, #11 Tevin Lewis, #13 Alex Ponikvar, #14 Matthew Messenger, #20 Daniel Amarouche, #21 Joshua Jennex, #22 Tommy McCormick. | ||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 53:52 | Shot by UPEI Kasper Lasia WIDE RIGHT. | ||
| 54:35 | Substitution!UPEI substitution: Francisco Sanchez for Jeremiah Osorio. | ||
| 55:19 | Shot by MTA Tevin Lewis, SAVE Isaac Wolters. | ||
| 57:26 | Goal!GOAL by MTA OWN GOAL (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| 57:26 | Shot by UPEI Kasper Lasia WIDE LEFT. | ||
| 61:11 | Shot by MTA Tevin Lewis WIDE. | ||
| 62:01 | Shot by MTA Tevin Lewis, SAVE Isaac Wolters. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| 64:41 | Yellow card on UPEI Kasper Lasia. | ||
| 65:27 | Header Shot by MTA Jack Bennett, SAVE Isaac Wolters. | ||
| 65:52 | Substitution!MTA substitution: Filipo Shogonya for Ahmed Hafez. | ||
| Foul on UPEI. | |||
| 66:43 | Yellow card on UPEI Jonathan MacKenzie. | ||
| 67:54 | Substitution!UPEI substitution: Emmett Lyons for Caleb Gagne. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 69:53 | Corner kick by UPEI Cohen Reddick-Steven [69:53]. | ||
| Foul on UPEI. | |||
| 74:37 | Goal!GOAL by MTA Tevin Lewis, Assist by Jack Bennett. ( 0 - 2 ) |
||
| 75:18 | Substitution!UPEI substitution: William Wilton for Lachlan MacEachern. | ||
| 79:39 | Shot by UPEI Jonah Bartlett WIDE LEFT. | ||
| Foul on UPEI. | |||
| 81:00 | Yellow card on MTA Artie Fotheringham. | ||
| 83:02 | Goal!GOAL by UPEI Max VanWiechen, Assist by Cohen Reddick-Steven. ( 1 - 2 ) |
||
| 83:41 | Yellow card on MTA Filipo Shogonya. | ||
| 84:18 | Corner kick by UPEI Cohen Reddick-Steven [84:18]. | ||
| Foul on Mount Allison. | |||
| 84:56 | Substitution!MTA substitution: Noah Robichaud for Tevin Lewis. | ||
| 85:06 | Header Shot by UPEI Jacob Tweel, SAVE Artie Fotheringham. | ||
| 85:11 | Corner kick by UPEI Kasper Lasia [85:11]. | ||
| 87:39 | Yellow card on UPEI Jonah Bartlett. | ||
| 89:00 | Yellow card on MTA Joshua Jennex. | ||
| 89:12 | Shot by MTA Noah Robichaud WIDE. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 90:00 | Shot by UPEI Jacob Tweel WIDE LEFT. | ||
| 90:00 | Substitution!MTA substitution: Tevin Lewis for Jack Bennett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


