Saint Mary's at UPEI
at Charlottetown, PE
2/20/2026 at 7:00pm
at Charlottetown, PE
2/20/2026 at 7:00pm
|
Saint Mary's
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's | 0 | 1 | 1 | 2 |
| UPEI | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 05:43 | PP - Brett Bressette ( Ben McFarlane & Robert Orr ) |
| -- 2nd -- | ||
| UPEI | 03:46 | Brett Bressette ( Tim Gould & Keiran Gallant ) |
| Saint Mary's | 08:29 | Davis Cooper ( Connor Trenholm ) |
| UPEI | 19:43 | PP - Donovan Arsenault ( Josh Currie & Derek Pys ) |
| -- 3rd -- | ||
| Saint Mary's | 13:53 | Dylan Andrews ( Connor Trenholm & Liam Arnsby ) |
| Three Stars | ||
|---|---|---|
|
Jakob Robillard
- UPEI Dylan Andrews - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 9 | Dylan Andrews | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Charlie Da fonseca | 0 | 0 | 0 | 7 | 0-1 | 0 | |
| 11 | Isiah Parris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Derek Gentile | 0 | 0 | 0 | 8 | 4-7 | 0 | |
| 17 | Ben Boyd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Nolan Dillingham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Davis Cooper | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 2 | +1 | 2 | 1-2 | 0 | |
| 22 | Landon Cato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Ben Allison | 0 | 0 | 0 | 3 | 7-23 | 4 | |
| 27 | Connor Olson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Hopkins | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 1 | +1 | 1 | 5-9 | 0 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 4 | 10-23 | 0 | |
| 74 | Ethan Ritchie | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 42 | 30-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (L, 0-1) | 3 | 58:09 | 25 | 28 | 0 | ||
| Empty net | 0 | 1:51 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Antoine Michaud | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Alexandre De gagné | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 1 | 0 | 0 | 10-21 | 2 | |
| 13 | Elias Cohen | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 17 | Donovan Arsenault | 1 | 0 | -1 | 3 | 1-1 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 28 | Keefe Marshall | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Robert Orr | 0 | 1 | 0 | 2 | 3-4 | 0 | |
| 89 | Brett Bressette | 2 | 0 | 0 | 8 | 4-6 | 0 | |
| 91 | Patrick Leblanc | 0 | 0 | -1 | 1 | 16-25 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 28 | 42-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0) | 2 | 60:00 | 40 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 05:35 | Dylan Andrews: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 19:19 | Ben Allison: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:05 | Alexandre De Gagné: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:14 | Ben Allison: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 00:29 | Keiran Gallant: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 10:42 | Isaac Vos: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 10 | 16 | 16 | 42 |
| UPEI | 10 | 13 | 5 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 678 Referee: T. Timmons Referee: T. Doiron Linesman: Z. O'Meara Linesman: J. MacAdam Scorer: S. MacLachlan |
* Starter
