Ice hockey Statistics UPEI
-
Games5
-
Goals12
-
Assists20
-
Goals/g2.40
-
Shots/g24.8
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Saint Mary's | W, 5-2 | 5 | 10 | 28 | 22 | 1 | 8 | 12.5 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Feb 20 | Saint Mary's | W, 3-2 | 3 | 6 | 28 | 6 | 2 | 3 | 66.7 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 40 | .952 | 0 |
| Feb 27 | at UNB | L, 4-1 | 1 | 2 | 18 | 8 | 0 | 6 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 28 | .875 | 0 |
| Feb 28 | at UNB | L, 7-2 | 2 | 2 | 24 | 24 | 0 | 3 | 0.0 | 2 | 3 | 33.3 | 0 | 0 | 7 | 7.00 | 20 | .741 | 0 |
| Mar 3 | UNB | L, 2-1 | 1 | 0 | 26 | 12 | 0 | 1 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.97 | 28 | .933 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 20 | 2.40 | 124 | 72 | 3 | 21 | 14.3 | 3 | 19 | 84.2 | 0 | 0 | 17 | 3.39 | 154 | .901 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 4 | 6 | 2.00 | 54 | 18 | 2 | 4 | 50.0 | 0 | 8 | 100.0 | 0 | 0 | 4 | 1.99 | 68 | .944 | 0 |
| Away | 3 | 8 | 14 | 2.67 | 70 | 54 | 1 | 17 | 5.9 | 3 | 11 | 72.7 | 0 | 0 | 13 | 4.33 | 86 | .869 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 8 | 16 | 4.00 | 56 | 28 | 3 | 11 | 27.3 | 0 | 8 | 100.0 | 0 | 0 | 4 | 2.00 | 78 | .951 | 0 |
| Losses | 3 | 4 | 4 | 1.33 | 68 | 44 | 0 | 10 | 0.0 | 3 | 11 | 72.7 | 0 | 0 | 13 | 4.31 | 76 | .854 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 11 | 20 | 2.75 | 98 | 60 | 3 | 20 | 15.0 | 3 | 14 | 78.6 | 0 | 0 | 15 | 3.75 | 126 | .894 | 0 |
| March | 1 | 1 | 0 | 1.00 | 26 | 12 | 0 | 1 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.97 | 28 | .933 | 0 |
