Cole Larkin
9

Cole Larkin

gp
30
p
12
g
2
a
10
pim
12
+/-
10
Player Stats
  Overall Conference
Games 30 30
Points 12 12
Goals 2 2
Assists 10 10
PIM 12 12
+/- 10 10
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 55 55
Recent Results
Date Opponent Result
Jan 30 at Dalhousie W, 5-4
Jan 31 at StFX W, 6-4
Feb 6 Acadia L, 4-1
Feb 7 Saint Mary's L, 4-3
Feb 13 at Moncton W, 6-2
Feb 14 UNB L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # vs. Moncton L, 4-3 - - - - - - - - - - - - - - - -
Sep 24 # at McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 # at Toronto Metropolitan L, 5-2 - - - - - - - - - - - - - - - -
Sep 27 # at Toronto Metropolitan W, 3-1 - - - - - - - - - - - - - - - -
Oct 3 StFX L, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 4 Dalhousie W by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Oct 10 at Saint Mary's L, 6-4 - 1 0 1 4 -1 0 0 0 0 0 3 0 0 0 -
Oct 11 at Acadia L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Oct 17 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 18 at UNB L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 24 Acadia W, 5-4 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 25 Saint Mary's W, 3-2 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Oct 31 at Dalhousie W, 9-2 - 0 1 1 0 3 0 0 0 0 0 1 0 0 0 -
Nov 1 at StFX W, 7-0 - 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Nov 7 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Moncton W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 14 Saint Mary's W, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 15 Acadia L, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 19 UNB W, 5-3 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Nov 22 at Moncton L, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 28 at StFX W by SO, 5-4 - 0 1 1 0 2 0 0 0 0 0 3 0 0 0 -
Nov 29 at Dalhousie L, 7-4 - 1 1 2 0 0 0 0 0 0 0 3 0 0 0 -
Jan 7 Moncton W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 9 at UNB W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 16 at Saint Mary's W, 4-3 - 0 1 1 2 2 0 0 0 0 0 1 0 0 0 -
Jan 17 at Acadia L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 23 Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 24 StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 30 at Dalhousie W, 5-4 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 31 at StFX W, 6-4 - 0 2 2 0 2 0 0 0 0 0 4 0 0 0 -
Feb 6 Acadia L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Feb 7 Saint Mary's L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 13 at Moncton W, 6-2 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 14 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 30 1 8 9 12 5 0 0 0 0 0 0 17 3 2 1 .667
2024-25 30 3 4 7 4 -17 0 0 0 0 0 0 29 0 0 0 -
2025-26 30 2 10 12 12 10 0 0 0 0 0 0 55 0 0 0 -
Total 90 6 22 28 28 -2 0 0 0 0 0 0 101 3 2 1 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 2 10 12 12 10 0 0 0 0 0 0 55 0 0 0 -
Conference 30 2 10 12 12 10 0 0 0 0 0 0 55 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 15 0 3 3 2 1 0 0 0 0 0 0 25 0 0 0 -
Away 15 2 7 9 10 9 0 0 0 0 0 0 30 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 0 8 8 4 15 0 0 0 0 0 0 32 0 0 0 -
Losses 13 2 2 4 8 -5 0 0 0 0 0 0 23 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 1 2 6 2 0 0 0 0 0 0 21 0 0 0 -
November 9 1 4 5 0 10 0 0 0 0 0 0 11 0 0 0 -
January 8 0 4 4 4 2 0 0 0 0 0 0 16 0 0 0 -
February 4 0 1 1 2 -4 0 0 0 0 0 0 7 0 0 0 -