Ice hockey Statistics UPEI
-
Games3
-
Goals7
-
Assists10
-
Goals/g2.33
-
Shots/g26.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Calgary | W, 4-2 | 4 | 5 | 31 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Mar 18 | vs. Alberta | L, 4-1 | 1 | 2 | 23 | 42 | 0 | 3 | 0.0 | 0 | 10 | 90.0 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Mar 19 | UQTR | L, 3-2 | 2 | 3 | 24 | 10 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 10 | 2.33 | 78 | 62 | 1 | 12 | 8.3 | 2 | 20 | 90.0 | 0 | 0 | 9 | 3.00 | 60 | .870 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 6 | 8 | 3.00 | 55 | 20 | 1 | 9 | 11.1 | 1 | 10 | 90.0 | 0 | 0 | 5 | 2.50 | 40 | .889 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 1 | 1 | 2 | 1.00 | 23 | 42 | 0 | 3 | 0.0 | 1 | 10 | 90.0 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Wins | 1 | 4 | 5 | 4.00 | 31 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Losses | 2 | 3 | 5 | 1.50 | 47 | 52 | 0 | 7 | 0.0 | 1 | 15 | 93.3 | 0 | 0 | 7 | 3.50 | 40 | .851 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 7 | 10 | 2.33 | 78 | 62 | 1 | 12 | 8.3 | 2 | 20 | 90.0 | 0 | 0 | 9 | 3.00 | 60 | .870 | 0 |
