UPEI at Alberta
at Charlottetown, PE
3/18/2023 at 07:00 PM
at Charlottetown, PE
3/18/2023 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (1-1-0, 1-0-0) | 0 | 0 | 1 | 1 |
| Alberta (2-0-0, 1-0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 00:23 | Eric Florchuk ( Matt Fonteyne & Jayden Platz ) |
| -- 2nd -- | ||
| Alberta | 01:46 | PP - Matt Fonteyne ( Dawson Davidson & Josh Prokop ) |
| Alberta | 17:11 | Nolan Volcan ( unassisted) |
| -- 3rd -- | ||
| Alberta | 12:59 | Tyler Preziuso ( Nolan Volcan ) |
| UPEI | 17:11 | Conor Maceachern ( Kyle Maksimovich & Matt Brassard ) |
| Three Stars | ||
|---|---|---|
|
Matt Fonteyne
- Alberta Kurtis Henry - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Cole Candella * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 9 | Kyle Maksimovich * | lw | 0 | 1 | -1 | 0 | 0-0 | 0 |
| 15 | Kaleb Pearson * | c | 0 | 0 | 0 | 2 | 0-0 | 14 |
| 16 | Jordan Maher * | rw | 0 | 0 | 0 | 1 | 2-2 | 0 |
| 20 | Zac Beauregard | 0 | 0 | -1 | 1 | 12-15 | 16 | |
| 23 | Carson Mackinnon | 0 | 0 | -1 | 0 | 6-8 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 1 | 0 | -3 | 2 | 0-0 | 0 | |
| 42 | Andrew Picco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 1 | -1 | 4 | 0-0 | 4 | |
| 51 | Jaden Peca | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 70 | Drake Pilon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 74 | Darian Pilon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 77 | Daylon Groulx | 0 | 0 | -1 | 1 | 2-3 | 2 | |
| 81 | Tj Shea | 0 | 0 | -1 | 2 | 7-14 | 0 | |
| 91 | Troy Lajeunesse | 0 | 0 | -1 | 2 | 11-19 | 2 | |
| 92 | Danil Antropov | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 42-67 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (L, 1-1-0) | 4 | 58:14 | 20 | 24 | 0 | ||
| Empty net | 0 | 01:46 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Joel Sexsmith * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 5 | Dawson Davidson * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 6 | Jared Freadrich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Plouffe | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 9 | Justin Hall * | lw | 0 | 0 | 0 | 1 | 6-11 | 2 |
| 10 | Josh Prokop * | c | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 11 | Tyler Preziuso * | rw | 1 | 0 | +2 | 3 | 0-1 | 0 |
| 14 | Eric Florchuk | 1 | 0 | +1 | 3 | 2-4 | 0 | |
| 15 | Daneel Lategan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Cam Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Fonteyne | 1 | 1 | +2 | 5 | 10-26 | 0 | |
| 19 | Bruce MacGregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ethan Sakowich | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Jakin Smallwood | 0 | 0 | +2 | 3 | 2-4 | 0 | |
| 29 | Josh Paterson | 0 | 0 | +1 | 0 | 3-13 | 0 | |
| 30 | Ethan Kruger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Matt Berlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Curtis Trolley | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 40 | Jayden Platz | 0 | 1 | +3 | 0 | 0-0 | 2 | |
| 64 | Nolan Volcan | 1 | 1 | +2 | 4 | 2-6 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 24 | 25-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Kruger (W, 2-0-0) | 0 | 44:18 | 18 | 18 | 0 | ||
| 35 | Matt Berlin | 1 | 15:42 | 4 | 5 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 19:27 | Justin Hall: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:53 | Matt Brassard: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 00:30 | Kurtis Henry: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 03:52 | Kaleb Pearson: SLASHING | MINOR | 2 minutes | ||
| UPEI | 04:44 | Matt Brassard: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 09:56 | Kaleb Pearson: HIGH STICKING | MINOR | 2 minutes | ||
| Alberta | 10:32 | Dylan Plouffe: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:12 | Darian Pilon: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 04:18 | Jayden Platz: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 04:18 | Zac Beauregard: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 04:18 | Zac Beauregard: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 04:18 | Zac Beauregard: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 04:18 | Zac Beauregard: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| UPEI | 04:18 | Kaleb Pearson: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Alberta | 08:09 | Nolan Volcan: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 08:22 | Troy Lajeunesse: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 14:16 | Daylon Groulx: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 9 | 6 | 23 |
| Alberta | 6 | 10 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:41 Attendance: 3820 Referee: Jeremie Belliveau Referee: Mike Langin Linesman: Sean Hagen Linesman: Jarrod MacAdam Goal Judge: Hayden, Marin Timekeeper: Rob Harding Scorer: Logan Guilbault Penalty Timekeeper: Dalton, Roche |
* Starter
