Moncton at UPEI
at Charlottetown, PE
2/8/2023 at 7:00 PM
at Charlottetown, PE
2/8/2023 at 7:00 PM
|
Moncton
2 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-1-0, 0-1-0) | 0 | 0 | 2 | 2 |
| UPEI (1-0-0, 1-0-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:55 | Ian Smallwood ( unassisted) |
| UPEI | 10:52 | PP - Drake Pilon ( Tj Shea & Carson Mackinnon ) |
| -- 2nd -- | ||
| UPEI | 15:50 | PP - Kaleb Pearson ( Kurtis Henry & Ryan Stepien ) |
| UPEI | 17:30 | Jaden Peca ( Danil Antropov ) |
| -- 3rd -- | ||
| Moncton | 07:47 | PP - Vincent Deslauriers ( Remy Anglehart & Thomas Pelletier ) |
| Moncton | 16:22 | Thomas Cusson ( William Basque ) |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Justin Miron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Remy Anglehart | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Olivier Desjardins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 15 | Thomas Cusson | 1 | 0 | -1 | 3 | 0-1 | 2 | |
| 18 | Edouard St-Laurent | 0 | 0 | 0 | 0 | 10-22 | 2 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 4 | 0-2 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 22 | Vincent Deslauriers | 1 | 0 | 0 | 3 | 3-13 | 2 | |
| 23 | William Basque | 0 | 1 | +1 | 2 | 7-13 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | -2 | 4 | 2-5 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Jeremy Michel | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 24-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-1) | 4 | 58:30 | 31 | 35 | 0 | ||
| Empty net | 0 | 1:30 | 1 | 1 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 15 | Kaleb Pearson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Jordan Maher | 0 | 0 | -1 | 2 | 9-11 | 0 | |
| 20 | Zac Beauregard | 0 | 0 | 0 | 3 | 6-10 | 2 | |
| 23 | Carson Mackinnon | 0 | 1 | 0 | 3 | 6-8 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 42 | Andrew Picco | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 47 | Ryan Stepien | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 51 | Jaden Peca | 1 | 0 | +2 | 1 | 0-0 | 2 | |
| 53 | Kurtis Henry | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 70 | Drake Pilon | 1 | 0 | +2 | 1 | 0-0 | 2 | |
| 81 | Tj Shea | 0 | 1 | -1 | 3 | 1-1 | 0 | |
| 92 | Danil Antropov | 0 | 1 | +2 | 0 | 7-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 36 | 36-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 09:11 | Edouard St-Laurent: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 13:35 | Jaden Peca: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 20:00 | Vincent Deslauriers: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Conor Maceachern: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 09:34 | Kurtis Henry: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 14:02 | Denis Toner: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 00:43 | Jeremy Michel: SLASHING | MINOR | 2 minutes | ||
| Moncton | 04:16 | Thomas Cusson: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:18 | Zac Beauregard: CLIPPING | MINOR | 2 minutes | ||
| UPEI | 13:15 | Drake Pilon: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 5 | 10 | 23 |
| UPEI | 10 | 13 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 812 Referee: T.Doiron Referee: J.DesRoches Linesman: R.Reid Linesman: J.MacAdam Scorer: Ron Annear |
* Starter
