Kurtis Henry
- D
- UPEI
gp
30
p
16
g
4
a
12
pim
40
+/-
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 16 | 16 |
| Goals | 4 | 4 |
| Assists | 12 | 12 |
| PIM | 40 | 40 |
| +/- | 4 | 4 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 41 | 41 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | at Ottawa | W, 8-3 |
| Sep 17 # | at Carleton | W, 4-3 |
| Sep 23 # | McGill | |
| Sep 24 # | McGill | |
| Oct 1 # | at Maine | L, 1-0 |
| Oct 5 | at Moncton | L, 4-2 |
| Oct 7 | at UNB | L, 5-2 |
| Oct 14 | StFX | W, 5-2 |
| Oct 15 | at Dalhousie | L, 6-3 |
| Oct 21 | Saint Mary's | W, 9-1 |
| Oct 22 | at Acadia | W, 5-3 |
| Oct 28 | at Saint Mary's | W, 2-1 |
| Oct 29 | Acadia | W, 3-0 |
| Nov 4 | UNB | L, 3-1 |
| Nov 5 | at Moncton | W, 2-1 |
| Nov 9 | at StFX | W, 7-5 |
| Nov 12 | Dalhousie | W, 2-0 |
| Nov 16 | Acadia | W, 2-0 |
| Nov 18 | Saint Mary's | W, 8-4 |
| Nov 25 | at StFX | L by SO, 5-4 |
| Nov 26 | Dalhousie | W, 6-3 |
| Nov 30 | Moncton | W, 4-1 |
| Dec 3 | UNB | L, 3-2 |
| Jan 4 | Moncton | W, 3-2 |
| Jan 7 | at UNB | W, 5-4 |
| Jan 11 | at Saint Mary's | L, 3-2 |
| Jan 14 | at Acadia | L, 4-2 |
| Jan 20 | at Dalhousie | L, 2-0 |
| Jan 21 | at StFX | W, 5-2 |
| Jan 27 | Saint Mary's | L, 5-2 |
| Jan 28 | Acadia | L, 3-2 |
| Feb 1 | at Dalhousie | W, 5-1 |
| Feb 5 | StFX | L, 3-2 |
| Feb 8 | Moncton | W, 4-2 |
| Feb 10 | at UNB | L, 7-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
