Saint Mary's at UPEI
at Charlottetown, PE
1/27/2023 at 7:00 PM
at Charlottetown, PE
1/27/2023 at 7:00 PM
|
Saint Mary's
5 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (16-9-0-0, 16-9-0-0) | 0 | 3 | 2 | 5 |
| UPEI (15-7-1-1, 15-7-1-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 06:42 | Drake Pilon ( Kurtis Henry & Darian Pilon ) |
| UPEI | 11:25 | Conor Maceachern ( Tj Shea & Kyle Maksimovich ) |
| -- 2nd -- | ||
| Saint Mary's | 01:10 | PP - Nathan Dunkley ( Justin MacPherson & Charlie Dafonseca ) |
| Saint Mary's | 02:54 | Keith Getson ( Jaxon Bellamy & Dennis Busby ) |
| Saint Mary's | 07:32 | PP - Jaxon Bellamy ( Justin MacPherson & Cedric Ralph ) |
| -- 3rd -- | ||
| Saint Mary's | 01:44 | PP - Justin MacPherson ( Sam King & Charlie Dafonseca ) |
| Saint Mary's | 18:33 | EN - Sam King ( David Berube ) |
| Three Stars | ||
|---|---|---|
| Jeremy Helvig - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Dennis Busby | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 1 | 0 | 0 | 1 | 2-2 | 2 | |
| 10 | Charlie Dafonseca | 0 | 2 | -1 | 1 | 1-3 | 0 | |
| 11 | Sam King | 1 | 1 | +1 | 1 | 0-1 | 0 | |
| 16 | Keith Getson | 1 | 0 | +1 | 2 | 16-27 | 0 | |
| 18 | David Bérubé | 0 | 1 | 0 | 0 | 4-11 | 0 | |
| 19 | Jacob Durham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 0 | -1 | 4 | 11-24 | 0 | |
| 26 | Connor Olson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 65 | Justin MacPherson | 1 | 2 | -1 | 4 | 0-0 | 0 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 81 | Cameron Pound | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 92 | Liam Van Loon | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 23 | 35-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (W, 1-0-0-0) | 2 | 60:00 | 41 | 43 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Cole Candella | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | -1 | 7 | 1-1 | 0 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 20 | Zac Beauregard | 0 | 0 | +1 | 2 | 4-11 | 2 | |
| 21 | Leon Denny | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Carson Mackinnon | 0 | 0 | +1 | 4 | 1-4 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 42 | Andrew Picco | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 51 | Jaden Peca | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 53 | Kurtis Henry | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 70 | Drake Pilon | 1 | 0 | 0 | 6 | 0-1 | 0 | |
| 74 | Darian Pilon | 0 | 1 | -1 | 1 | 1-2 | 0 | |
| 77 | Daylon Groulx | 0 | 0 | 0 | 2 | 8-15 | 0 | |
| 81 | Tj Shea | 0 | 1 | +1 | 0 | 10-14 | 0 | |
| 91 | Troy Lajeunesse | 0 | 0 | -1 | 5 | 6-10 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 43 | 35-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (L, 0-1-0-0) | 4 | 58:57 | 18 | 22 | 0 | ||
| Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 18 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 04:40 | Cameron Pound: HOLDING THE STICK | MINOR | 2 minutes | ||
| Saint Mary's | 07:09 | Joel Bishop: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 11:54 | Nathan Dunkley: CHECKING | MINOR | 2 minutes | ||
| UPEI | 15:41 | Conor Maceachern: SLASHING | MINOR | 2 minutes | ||
| UPEI | 19:49 | Zac Beauregard: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 07:26 | Conor Maceachern: BOARDING | MINOR | 2 minutes | ||
| UPEI | 13:00 | Kurtis Henry: HOOKING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Matt Brassard: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 06:03 | Walter Flower III: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 07:15 | Cameron Pound: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 7 | 13 | 3 | 23 |
| UPEI | 16 | 15 | 12 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 1340 Referee: T. Doiron Referee: N. Cornish Linesman: R. Reid Linesman: M. Darbyson Scorer: S. Maclachlan |
* Starter
