Saint Mary's at UPEI
at Charlottetown, PE
11/18/2022 at 07:00 PM
at Charlottetown, PE
11/18/2022 at 07:00 PM
|
Saint Mary's
4 |
UPEI
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (7-6-0, 7-6-0) | 3 | 0 | 1 | 4 |
| UPEI (10-4-0, 10-4-0) | 3 | 1 | 4 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:34 | Ryan Stepien ( Jesse Sutton & Matt Brassard ) |
| UPEI | 07:49 | Kaleb Pearson ( unassisted) |
| Saint Mary's | 10:01 | Joel Bishop ( unassisted) |
| UPEI | 11:18 | Jordan Maher ( Kaleb Pearson & Carson MacKinnon ) |
| Saint Mary's | 18:35 | Walter Flower III ( Connor Olson & Keith Getson ) |
| Saint Mary's | 19:58 | Andrew Coxhead ( Sam Dunn & Cedric Ralph ) |
| -- 2nd -- | ||
| UPEI | 06:13 | Kurtis Henry ( Kaleb Pearson & Carson MacKinnon ) |
| -- 3rd -- | ||
| UPEI | 02:49 | Drake Pilon ( Darian Pilon & Cole Candella ) |
| Saint Mary's | 05:23 | Jonathan Hampton ( Joel Bishop ) |
| UPEI | 13:14 | PP - Troy Lajeunesse ( Matt Brassard & Carson MacKinnon ) |
| UPEI | 13:30 | Ryan Stepien ( Richard Whittaker ) |
| UPEI | 17:28 | Ryan Stepien ( Matt Brassard & Kurtis Henry ) |
| Three Stars | ||
|---|---|---|
| Ryan Stepien - UPEI |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 8 | Cedric Ralph | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 10 | Charlie Dafonseca | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 11 | Sam King | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Keith Getson | 0 | 1 | -2 | 2 | 7-17 | 2 | |
| 18 | David Bérubé | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 19 | Jacob Durham | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 1 | 0 | -2 | 5 | 6-26 | 0 | |
| 26 | Connor Olson | 0 | 1 | -2 | 2 | 0-0 | 2 | |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 65 | Justin MacPherson | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 1 | 0 | +1 | 1 | 11-25 | 4 | |
| 72 | Joel Bishop | 1 | 1 | +1 | 1 | 0-1 | 0 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Cameron Pound | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | -2 | 5 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 29 | 25-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (L, 0-1-0-0) | 8 | 60:00 | 33 | 41 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 0 | -1 | 3 | 1-2 | 4 | |
| 13 | Richard Whittaker | 0 | 1 | +1 | 1 | 11-14 | 0 | |
| 15 | Kaleb Pearson | 1 | 2 | +3 | 3 | 0-0 | 14 | |
| 16 | Jordan Maher | 1 | 0 | +3 | 1 | 7-10 | 0 | |
| 23 | Carson Mackinnon | 0 | 3 | +3 | 2 | 2-4 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 3 | +4 | 6 | 0-0 | 0 | |
| 47 | Ryan Stepien | 3 | 0 | +1 | 3 | 0-0 | 0 | |
| 53 | Kurtis Henry | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 70 | Drake Pilon | 1 | 0 | -1 | 2 | 0-2 | 2 | |
| 74 | Darian Pilon | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 81 | Tj Shea | 0 | 0 | 0 | 3 | 3-4 | 0 | |
| 82 | Jesse Sutton | 0 | 1 | 0 | 2 | 5-6 | 0 | |
| 91 | Troy Lajeunesse | 1 | 0 | 0 | 7 | 14-22 | 0 | |
| 92 | Danil Antropov | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 41 | 47-72 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0-0-0) | 4 | 60:00 | 25 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 13:10 | Drake Pilon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 14:57 | Kyle Maksimovich: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 08:14 | Sam Dunn: CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:38 | Jonathan Hampton: KNEEING | MINOR | 2 minutes | ||
| Saint Mary's | 12:38 | Jonathan Hampton: KNEEING | MINOR | 2 minutes | ||
| UPEI | 13:47 | Kyle Maksimovich: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:23 | Connor Olson: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:20 | Kaleb Pearson: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 12:23 | Keith Getson: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:30 | Kaleb Pearson: CHECKING | MINOR | 2 minutes | ||
| UPEI | 18:30 | Kaleb Pearson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 11 | 8 | 10 | 29 |
| UPEI | 10 | 16 | 15 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 1283 Referee: Travis Timmons Referee: Justin DesRoches Linesman: Colin Myers Linesman: Connor Myers Scorer: S. Maclachlan |
* Starter
