StFX at UPEI
at Charlottetown, PE
10/14/2022 at 8:05 PM
at Charlottetown, PE
10/14/2022 at 8:05 PM
|
StFX
2 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (2-1-0, 2-1-0) | 0 | 1 | 1 | 2 |
| UPEI (1-2-0, 1-2-0) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:21 | Troy Lajeunesse ( Carson MacKinnon & Matt Brassard ) |
| UPEI | 05:28 | Darian Pilon ( Drake Pilon & Danil Antropov ) |
| UPEI | 13:46 | Jaden Peca ( Kurtis Henry & Leon Denny ) |
| -- 2nd -- | ||
| StFX | 03:04 | Matthew Philip ( Brendon Clavelle & Jacob Hudson ) |
| UPEI | 15:12 | TJ Shea ( Drake Pilon & Leon Denny ) |
| -- 3rd -- | ||
| StFX | 09:45 | Liam Hawel ( Jacob Hudson ) |
| UPEI | 18:34 | EN - TJ Shea ( Matt Brassard ) |
| Three Stars | ||
|---|---|---|
| Tj Shea - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Roddie Sandilands | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 10 | Patrick Kyte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | -4 | 3 | 0-0 | 0 | |
| 13 | Adam Holwell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | Dallas Farrell | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 15 | Zack Trott | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 18 | Matthew Philip | 1 | 0 | -1 | 8 | 2-4 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | -2 | 1 | 6-21 | 0 | |
| 22 | Brendon Clavelle | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 24 | Mark Woolley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 0 | -3 | 1 | 7-21 | 0 | |
| 27 | Ethan Crossman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Liam Hawel | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Jacob Hudson | 0 | 2 | +1 | 1 | 9-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 24-68 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 0-1-0-0) | 4 | 58:04 | 36 | 40 | 0 | ||
| Empty net | 0 | 1:56 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Cole Candella | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 16 | Jordan Maher | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 21 | Leon Denny | 0 | 2 | +3 | 2 | 0-0 | 0 | |
| 23 | Carson Mackinnon | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 2 | +1 | 5 | 0-0 | 2 | |
| 51 | Jaden Peca | 1 | 0 | +1 | 2 | 2-2 | 2 | |
| 53 | Kurtis Henry | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 70 | Drake Pilon | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| 74 | Darian Pilon | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Daylon Groulx | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 81 | Tj Shea | 2 | 0 | +2 | 4 | 1-1 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | +1 | 3 | 6-9 | 0 | |
| 91 | Troy Lajeunesse | 1 | 0 | +1 | 1 | 12-19 | 0 | |
| 92 | Danil Antropov | 0 | 1 | +1 | 3 | 14-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 41 | 44-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0-0-0) | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 06:00 | Ian Smallwood: HOLDING THE STICK | MINOR | 2 minutes | ||
| StFX | 08:17 | Adam Holwell: SLASHING | MINOR | 2 minutes | ||
| UPEI | 09:00 | Kaleb Pearson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 11:27 | Jaden Peca: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 16:06 | Matt Brassard: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 11 | 11 | 11 | 33 |
| UPEI | 19 | 10 | 12 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 405 Referee: T. Doiron Referee: J.DesRoches Linesman: M. Darbyson Linesman: J. MacAdam Scorer: Ron Annear |
* Starter
