Wendy Dadzie
-
- Height:
- 5'4
-
- Hometown:
- Greater Accra, Ghana
-
- Position:
- S
-
- Year:
- 2
-
- Major:
- BBA
-
- g
- 4
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 6 | 6 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 11 | 11 |
| Shot Pct | .364 | .364 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Acadia | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Moncton | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 20 | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UNB | T, 2-2 | 1 | - | 1 | 0 | 1 |
| Sep 29 | at Cape Breton | L, 5-2 | 1 | - | 1 | 0 | 1 |
| Sep 30 | at StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | - | 1 | 1 | 2 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Acadia | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Moncton | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | UNB | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | at Cape Breton | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at StFX | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Acadia | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cape Breton | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | 4 | 1 | 5 |
| Conference | 12 | 6 | 4 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 0 | 1 |
| Away | 6 | 4 | 3 | 1 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 2 | 1 | 3 |
| Losses | 6 | 4 | 1 | 0 | 1 |
| Month | |||||
| September | 9 | 4 | 3 | 0 | 3 |
| October | 3 | 2 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .364 | .42 | .455 |
| Conference | 12 | .92 | .364 | .42 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .33 | .400 |
| Away | 6 | 1.00 | .500 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .500 | .67 | .500 |
| Losses | 6 | .33 | .500 | .17 | .500 |
| Month | |||||
| September | 9 | 1.00 | .333 | .44 | .444 |
| October | 3 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .364 | 5 | .455 |
| Conference | 12 | 11 | .364 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 2 | .400 |
| Away | 6 | 6 | .500 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .500 | 2 | .500 |
| Losses | 6 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 9 | 9 | .333 | 4 | .444 |
| October | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .33 | .08 | .42 |
| Conference | 12 | 6 | .33 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .00 | .17 |
| Away | 6 | 4 | .50 | .17 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .67 | .33 | 1.00 |
| Losses | 6 | 4 | .17 | .00 | .17 |
| Month | |||||
| September | 9 | 4 | .33 | .00 | .33 |
| October | 3 | 2 | .33 | .33 | .67 |
News mentions
That was the UPEI Panthers’ motto heading into Saturday’s high-stakes matchup against the Dalhousie Tigers. The Panthers needed a win to advance to the playoffs, and the tension on the field was felt after each passing minute.
The UPEI Panthers defeated the Saint Mary’s Huskies 4-1 on Sunday afternoon in front of 310 fans at Huskies Stadium, as part of Saint Mary’s Homecoming weekend.
The Cape Breton University (CBU) Capers (6-1-0) scored a decisive 5-2 victory over the visiting UPEI Panthers (2-4-2) in Atlantic University Sport (AUS) women’s soccer action Friday evening on home turf at Ness Timmons Field.
It looked like the UPEI Panthers were headed for a big win, but the UNB Reds had other plans.
During the women's game, a goal by Wendy Dadzie in the 70th minute of play during a 2-on-1 attack gave the Panthers a 1-0 victory over the Aigles Bleues.
The UPEI Panthers did something they haven’t done since 2012: win on opening day.
