Olivia Cummings
- W
- UPEI
g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 # | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 # | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 # | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 11 | at StFX | L, 3-1 | - | - | - | - | - |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | StFX | L, 5-0 | - | - | - | - | - |
| Oct 2 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Acadia | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Moncton | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Memorial | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Memorial | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | - | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 # | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 # | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 # | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 11 | at StFX | L, 3-1 | - | - | - | - | - |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | StFX | L, 5-0 | - | - | - | - | - |
| Oct 2 | UNB | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Acadia | L, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Moncton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Memorial | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 # | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 # | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 # | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | - | - | - | - | - |
| Sep 11 | at StFX | L, 3-1 | - | - | - | - | - |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | L, 5-0 | - | - | - | - | - |
| Oct 2 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Acadia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Moncton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Memorial | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 1 | 0 | 1 |
| Conference | 9 | 4 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 8 | 4 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .56 | .200 | .22 | .400 |
| Conference | 9 | .56 | .200 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | 1.25 | .200 | .50 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| September | 1 | .00 | - | .00 | - |
| October | 8 | .63 | .200 | .25 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .200 | 2 | .400 |
| Conference | 9 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 4 | .000 | 1 | .250 |
| September | 1 | 0 | - | 0 | - |
| October | 8 | 5 | .200 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .11 | .00 | .11 |
| Conference | 9 | 4 | .11 | .00 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 4 | 1 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 8 | 4 | .13 | .00 | .13 |
