Ashley McCutcheon
- F
- UPEI
gp
27
p
8
g
4
a
4
pim
29
+/-
-9
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 27 | 27 |
| Points | 8 | 8 |
| Goals | 4 | 4 |
| Assists | 4 | 4 |
| PIM | 29 | 29 |
| +/- | -9 | -9 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 41 | 41 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at HYC | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 # | at Bergisch Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 # | at Icelandic National Team | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 # | at Icelandic National Team | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Moncton | L, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | - |
| Oct 4 | at St. Thomas | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 10 | - |
| Oct 5 | at Mount Allison | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 7 | - |
| Oct 11 | Moncton | L, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 9 | 8 | - |
| Oct 12 | at UNB | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 6 | - |
| Oct 19 | Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 6 | - |
| Oct 25 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Oct 26 | at Saint Mary's | L by SO, 2-1 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | - |
| Nov 1 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Nov 2 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 12 | - |
| Nov 6 | Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 5 | - |
| Nov 10 | St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 7 | - |
| Nov 15 | StFX | L, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Nov 16 | Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | - |
| Nov 19 | Mount Allison | W, 6-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Nov 23 | at St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 3 | - |
| Jan 4 # | at Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 11 | at Saint Mary's | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 17 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 19 | UNB | L, 7-3 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 8 | - |
| Jan 25 | UNB | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 6 | - |
| Jan 26 | Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 3 | - |
| Jan 31 | at Dalhousie | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | - |
| Feb 1 | at StFX | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 5 | - |
| Feb 5 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | - |
| Feb 7 | StFX | L, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 5 | - |
| Feb 12 | at Mount Allison | W, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | - | 5 | 9 | - |
| Feb 15 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 3 | 3 | 6 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 2 | 4 | .333 |
| 2022-23 | 26 | 5 | 4 | 9 | 18 | -4 | 3 | 0 | 0 | 2 | 0 | 0 | 60 | 50 | 27 | 23 | .540 |
| 2023-24 | 23 | 4 | 3 | 7 | 14 | -11 | 2 | 0 | 0 | 2 | 0 | 0 | 60 | 35 | 16 | 19 | .457 |
| 2024-25 | 27 | 4 | 4 | 8 | 29 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 298 | 152 | 146 | .510 |
| 2025-26 | 28 | 9 | 9 | 18 | 22 | -7 | 4 | 0 | 0 | 2 | 0 | 0 | 65 | 357 | 207 | 150 | .580 |
| Total | 123 | 25 | 23 | 48 | 97 | -33 | 11 | 1 | 0 | 6 | 0 | 0 | 261 | 746 | 404 | 342 | .542 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 4 | 8 | 29 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 298 | 152 | 146 | .510 |
| Conference | 27 | 4 | 4 | 8 | 29 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 298 | 152 | 146 | .510 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | .625 |
| Home | 14 | 2 | 3 | 5 | 10 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 187 | 105 | 82 | .561 |
| Away | 13 | 2 | 1 | 3 | 19 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 111 | 47 | 64 | .423 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 123 | 62 | 61 | .504 |
| Losses | 15 | 2 | 2 | 4 | 21 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 175 | 90 | 85 | .514 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 1 | 0 | 1 | 21 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 98 | 55 | 43 | .561 |
| November | 8 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 95 | 45 | 50 | .474 |
| January | 7 | 0 | 2 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 21 | 24 | .467 |
| February | 5 | 2 | 1 | 3 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 60 | 31 | 29 | .517 |
