St. Thomas at UPEI
at Charlottetown, PE
2/15/2025 at 4:00 PM
at Charlottetown, PE
2/15/2025 at 4:00 PM
|
St. Thomas
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (16-7-3, 16-7-3) | 0 | 1 | 2 | 3 |
| UPEI (12-11-3, 12-11-3) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:01 | Chiara Esposito ( Orianna MacNeil ) |
| -- 2nd -- | ||
| UPEI | 13:53 | Sadie Brown ( unassisted) |
| St. Thomas | 19:11 | Nadia Lavoie ( unassisted) |
| -- 3rd -- | ||
| St. Thomas | 15:01 | Tristyn Endicott ( Ekaterina Pelowich & Nadia Lavoie ) |
| St. Thomas | 17:57 | PP - Natalie MacKay ( Megan Kirkpatrick & Tristyn Endicott ) |
| Three Stars | ||
|---|---|---|
|
Chloe Marshall
- St. Thomas Sarah Forsythe - UPEI |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie | 1 | 1 | +2 | 2 | 0-0 | 2 | |
| 4 | Tristyn Endicott | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Megan Kirkpatrick | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 11 | Olivia Stock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Aimee O'Neill | 0 | 0 | 0 | 1 | 11-15 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | -1 | 1 | 1-5 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | +1 | 1 | 6-17 | 0 | |
| 23 | MJ English | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 1 | +2 | 3 | 1-2 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 55 | Natalie MacKay | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 22 | 20-46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall (W, 1-0-0-0) | 2 | 60:00 | 27 | 29 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | +1 | 1 | 3-7 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -2 | 4 | 9-17 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Chiara Esposito | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Ren�e Chapman | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 16 | Sophie Bujold | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -2 | 4 | 1-2 | 0 | |
| 18 | Sadie Brown | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 0 | 5-9 | 2 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 7-9 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 88 | Orianna MacNeil | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 29 | 26-46 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0-0) | 3 | 58:17 | 19 | 22 | 0 | ||
| Empty net | 0 | 1:43 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 15:12 | Sarah Fraser: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 16:04 | Nadia Lavoie: HOLDING | MINOR | 2 minutes | ||
| UPEI | 19:46 | Ren�e Chapman: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:38 | Paige Outhouse: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 10:58 | Alexie Palchinski: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:10 | Ashley McCutcheon: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 5 | 8 | 9 | 22 |
| UPEI | 9 | 9 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 120 Referee: E Dixon Referee: J Stewart Linesman: B Carr Linesman: H Woodside Goal judge: M Abuzaina, S Rooney Pen timekeeper: Tristan LeClair Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
