St. Thomas at UPEI
at Charlottetown, PE
10/29/2023 at 3:00 PM
at Charlottetown, PE
10/29/2023 at 3:00 PM
|
St. Thomas
1 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| St. Thomas (4-1-0-0, 4-1-0-0) | 0 | 1 | 0 | 0 | 1 |
| UPEI (1-5-0-0, 1-5-0-0) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| St. Thomas | 14:58 | Jacey Dane ( Natalie MacKay & Payton Jacobs ) |
| UPEI | 19:56 | Sophie Bujold ( Ashley McCutcheon & Lexie Murphy ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UPEI | 01:36 | Ashley McCutcheon ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Ashley McCutcheon
- UPEI Chloe Marshall - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 3 | Payton Jacobs | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Peyton Van Volsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Elizabeth McIntosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olivia Stock | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Laura Brown | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Jacey Dane | 1 | 0 | 0 | 8 | 8-20 | 0 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 21 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | 0 | 4 | 3-10 | 2 | |
| 24 | Ekaterina Pelowich | 0 | 0 | 0 | 6 | 1-4 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 55 | Natalie MacKay | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 16-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall (L, 0-1-0-0) | 2 | 61:36 | 23 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Brooke Thomson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -1 | 4 | 7-10 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Sophie Bujold | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 1 | 1 | +2 | 5 | 0-1 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 10-14 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 77 | Lexie Murphy | 0 | 1 | +2 | 1 | 7-9 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 93 | Carly Thompson | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 25 | 28-44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0-0-0) | 1 | 61:36 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 09:43 | Elizabeth Beiersdorf: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 10:27 | Carly Thompson: SPEARING | MINOR | 2 minutes | ||
| UPEI | 10:27 | Carly Thompson: SPEARING | MINOR | 2 minutes | ||
| UPEI | 16:29 | Sophie Bujold: BODY CONTACT | MINOR | 2 minutes | ||
| St. Thomas | 17:42 | Trinity Webber: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 15:59 | Olivia Stock: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 15:59 | Olivia Stock: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| St. Thomas | 8 | 15 | 8 | 0 | 31 |
| UPEI | 8 | 8 | 6 | 3 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 76 Referee: E. Dixon Referee: N. Perry Linesman: B. Carr Linesman: A. Costain Scorer: Andrew MacAdam |
* Starter
