StFX at UPEI
at Charlottetown, PE
10/14/2023 at 7:00 PM
at Charlottetown, PE
10/14/2023 at 7:00 PM
|
StFX
6 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-0-0, 3-0-0) | 3 | 2 | 1 | 6 |
| UPEI (0-4-0, 0-4-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:49 | Paige Outhouse ( Carly Thompson & Elizabeth Beiersdorf ) |
| StFX | 12:31 | PP - Ellie Brown ( Terryn Mozes & Kamdyn Switzer ) |
| UPEI | 14:03 | Brooke Henderson ( Chiara Esposito & Ashley McCutcheon ) |
| StFX | 16:12 | Kalle Hastman ( McKiya Mazur ) |
| StFX | 18:40 | Ireland McCloskey ( Tea Pearce & Ella VandeSompel ) |
| -- 2nd -- | ||
| UPEI | 03:22 | PP - Chiara Esposito ( Rachel Richards & Stephanie Leger ) |
| StFX | 05:08 | Maggy Burbidge ( unassisted) |
| StFX | 09:40 | PP - Ireland McCloskey ( Mackenzie Lothian & Ella VandeSompel ) |
| -- 3rd -- | ||
| StFX | 09:21 | Ellie Brown ( Ella VandeSompel & Kamdyn Switzer ) |
| Three Stars | ||
|---|---|---|
|
Ellie Brown
- StFX Brooke Henderson - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kya Moss | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Bree MacPherson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Ellie Brown | 2 | 0 | +1 | 7 | 0-0 | 0 | |
| 8 | Joanna Martinsen | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 9 | Tea Pearce | 0 | 1 | +1 | 3 | 5-20 | 0 | |
| 11 | McKiya Mazur | 0 | 1 | +1 | 1 | 4-10 | 0 | |
| 13 | Grace Gonyer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 16 | Kalle Hastman | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Ireland McCloskey | 2 | 0 | +2 | 5 | 0-0 | 0 | |
| 27 | Kamdyn Switzer | 0 | 2 | +1 | 3 | 0-0 | 10 | |
| 28 | Anna MacCara | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 37 | Amaya Giraudier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Terryn Mozes | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 58 | Ella VandeSompel | 0 | 3 | +3 | 0 | 0-0 | 0 | |
| 74 | Kameryn Lahey | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 81 | Vivian Hinch | 0 | 0 | +3 | 0 | 0-0 | 2 | |
| 93 | Mackenzie Lothian | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 94 | Maggy Burbidge | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 97 | Landyn Pitts | 0 | 0 | +1 | 1 | 12-19 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 33 | 28-63 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Amaya Giraudier (W, 1-0-0) | 3 | 60:00 | 20 | 23 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 8 | Avery Penner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 1 | 1 | 0 | 2 | 8-11 | 0 | |
| 14 | Brooke Henderson | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Stephanie Leger | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 1 | 0 | 2 | 1-3 | 2 | |
| 21 | Rachel Richards | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 27 | Ruby Loughton | 0 | 0 | -1 | 1 | 10-18 | 0 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 1 | 10-17 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 92 | Elizabeth Beiersdorfer | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 93 | Carly Thompson | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 23 | 35-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (L, 0-1-0) | 6 | 60:00 | 27 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 10:41 | Rachel Richards: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:20 | Paige Outhouse: ROUGHING | MINOR | 2 minutes | ||
| StFX | 19:20 | Kamdyn Switzer: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:04 | Anna MacCara: HOOKING | MINOR | 2 minutes | ||
| StFX | 08:15 | Vivian Hinch: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:50 | Kaiya Maracle: HOOKING | MINOR | 2 minutes | ||
| StFX | 11:12 | Grace Gonyer: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:00 | Ashley McCutcheon: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 17 | 9 | 7 | 33 |
| UPEI | 9 | 7 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 111 Referee: T. Wood Referee: E. Dixon Linesman: B. Carr Linesman: K. Snow Scorer: S. Maclachlan |
* Starter
