UPEI at UNB
at Fredericton, NB
2/23/2023 at 7:00 PM
at Fredericton, NB
2/23/2023 at 7:00 PM
|
UPEI
3 |
UNB
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (4-2-0, 3-2-0) | 3 | 0 | 0 | 3 |
| UNB (1-2-0, 1-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:04 | Taylor Gillis ( unassisted) |
| UPEI | 11:42 | Taylor Gillis ( Lexie Murphy & Chloe McCabe ) |
| UPEI | 19:56 | Kierra St.peter ( Ruby Loughton ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 10:13 | Payton Hargreaves ( Jenna Maclean ) |
| Three Stars | ||
|---|---|---|
|
Sarah Forsythe
- UPEI Talli Warren - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.peter | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Taylor Gillis | 2 | 0 | +2 | 3 | 1-1 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 12 | Ally Clements | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 2 | 1-11 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 21 | Rachel Richards | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 1 | +1 | 1 | 4-8 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Chloe McCabe | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 1 | +1 | 2 | 3-5 | 2 | |
| 86 | Orianna Macneil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 2 | 1-1 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 17 | 14-41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 3-2-0) | 1 | 60:00 | 32 | 33 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | -2 | 2 | 3-6 | 0 | |
| 5 | Payton Hargreaves | 1 | 0 | +1 | 4 | 10-14 | 0 | |
| 7 | Lillian George | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Mackenzie Keenan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | -1 | 2 | 8-14 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 47 | Jenna Maclean | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 88 | Marley Van den oetel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | -1 | 1 | 6-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 33 | 27-41 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (L, 1-1-0) | 3 | 57:52 | 14 | 17 | 0 | ||
| Empty net | 0 | 2:08 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 14 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UPEI | 12:30 | Kaiya Maracle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 12:30 | Kaiya Maracle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 12:30 | Lexie Murphy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 4 | 5 | 17 |
| UNB | 10 | 16 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:53 Attendance: 203 Referee: Meghan MacTavish Referee: Vanessa McMullin Linesman: Greg Horsman Linesman: Jon Morrison Scorer: Jacob Andrews |
* Starter
