Dalhousie at UPEI
at Charlottetown, PE
2/14/2023 at 7:00 PM
at Charlottetown, PE
2/14/2023 at 7:00 PM
|
Dalhousie
0 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (0-1-0, 0-0-0) | 0 | 0 | 0 | 0 |
| UPEI (1-0-0, 0-0-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 14:16 | Taylor Gillis ( Orianna Macneil & Chloe McCabe ) |
| Three Stars | ||
|---|---|---|
|
Taylor Gillis
- UPEI Grace Beer - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Emma Penner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Jayden Stitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 14 | Kaela Thomson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Anika Curri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Natasha Falk | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 21 | Regan Duffy | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 22 | Sydni Bird | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Ava Benedict | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 24 | Isabella Weist | 0 | 0 | -1 | 0 | 5-15 | 0 | |
| 25 | Paige Coulter-Vansic | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 35 | Grace Beer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 16-41 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Grace Beer (L, 0-1-0) | 1 | 60:00 | 30 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.peter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 2 | 0-3 | 2 | |
| 10 | Taylor Gillis | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ally Clements | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 4 | 2-3 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 1 | 6-7 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 2 | 4-6 | 2 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 4 | 3-5 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Chloe McCabe | 0 | 1 | +1 | 0 | 1-1 | 2 | |
| 77 | Lexie Murphy | 0 | 0 | +1 | 3 | 9-15 | 0 | |
| 86 | Orianna Macneil | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 25-41 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0-0) | 0 | 60:00 | 15 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 02:06 | Regan Duffy: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:06 | Ashley McCutcheon: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 05:03 | Paige Coulter-Vansic: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 09:21 | Orianna Macneil: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 12:49 | Regan Duffy: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:01 | Kelly Clements: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 09:48 | Gabrielle Noordijk: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:58 | Chloe McCabe: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 18:25 | Kennedy Whelan: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 3 | 5 | 15 |
| UPEI | 3 | 13 | 15 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 174 Referee: E. Dixon Referee: N. Perry Linesman: B. Carr Linesman: A. Ouelette Scorer: S. Maclachlan |
* Starter
