UPEI at UNB
at Fredericton, NB
1/27/2023 at 07:07 PM
at Fredericton, NB
1/27/2023 at 07:07 PM
|
UPEI
1 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (14-9-1, 14-9-1) | 1 | 0 | 0 | 1 |
| UNB (20-1-3, 20-1-3) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 03:52 | Marley Van Den Oetel ( Ashley Stratton & Jenna MacLean ) |
| UNB | 13:37 | Sydney Oitomen ( Myah Bowal & Alayna Wagstaff ) |
| UPEI | 14:36 | McKinley Nelson ( Kierra St.Peter & Stephanie Leger ) |
| -- 2nd -- | ||
| UNB | 10:44 | Alayna Wagstaff ( Myah Bowal & Sydney Oitomen ) |
| -- 3rd -- | ||
| UNB | 06:29 | Sydney Oitomen ( Alayna Wagstaff & Myah Bowal ) |
| Three Stars | ||
|---|---|---|
|
Sydney Oitomen
- UNB Myah Bowal - UNB McKinley Nelson - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Taylor Gillis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 12 | Ally Clements | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 17 | McKinley Nelson | 1 | 0 | 0 | 3 | 2-8 | 0 | |
| 18 | Stephanie Leger | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | -2 | 0 | 3-6 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 76 | Chloe McCabe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 4 | 9-15 | 2 | |
| 86 | Orianna MacNeil | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 20-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 10-6-0) | 4 | 59:00 | 21 | 25 | 0 | ||
| Empty net | 0 | 1:00 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | -1 | 0 | 3-4 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 3 | 1-2 | 2 | |
| 8 | Tamina Kehler | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 17 | Mackenzie Keenan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 1 | 0 | 2 | 9-14 | 0 | |
| 19 | Alayna Wagstaff | 1 | 2 | +3 | 3 | 4-4 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 2 | 0-0 | 6 | |
| 23 | Talli Warren | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | +1 | 4 | 0-1 | 2 | |
| 25 | Lindsey Smith | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 3 | +3 | 1 | 0-0 | 0 | |
| 88 | Marley Van Den Oetelaar | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 2 | 1 | +3 | 3 | 2-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 25 | 24-44 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 12-2-0) | 1 | 60:00 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 07:29 | Lauren Carter: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:28 | Lexie Murphy: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 05:47 | Kelly Clements: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 07:08 | Frederike Cyr: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 10:23 | Kaiya Maracle: TRIPPING | MINOR | 2 minutes | ||
| UNB | 13:47 | Frederike Cyr: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 13:47 | Frederike Cyr: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 18:20 | Lillian George: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 7 | 5 | 5 | 17 |
| UNB | 10 | 9 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 437 Referee: Dave Geris Referee: Joel King Linesman: Brook Eagles Linesman: Max Ashton Goal judge: Johnny O Scorer: Jacob Andrews |
* Starter
