Saint Mary's at UPEI
at Charlottetown, PE
11/11/2022 at 7:00 PM
at Charlottetown, PE
11/11/2022 at 7:00 PM
|
Saint Mary's
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (6-4-0, 6-4-0) | 2 | 1 | 0 | 3 |
| UPEI (6-5-1, 6-5-1) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:29 | PP - Ruby Loughton ( Orianna MacNeil & Taylor Gillis ) |
| Saint Mary's | 10:14 | Jillian Duggan ( Abby McCarthy & Mackenzie Beggs ) |
| Saint Mary's | 17:29 | PP - Mackenzie Beggs ( Erin Denny & Eve LeBlanc ) |
| -- 2nd -- | ||
| Saint Mary's | 13:33 | Shae Demale ( Kara MacLean & Maddy McCleary ) |
| -- 3rd -- | ||
| UPEI | 05:39 | PP - Orianna MacNeil ( Taylor Gillis & Ruby Loughton ) |
| Three Stars | ||
|---|---|---|
| Mackenzie Beggs - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 3 | Abigail Mackenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maddy Corbett | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Marisa McClocklin | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 7 | Maddy McCleary | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 8 | Kara MacLean | 0 | 1 | +1 | 0 | 6-13 | 0 | |
| 9 | Kate Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Abby McCarthy | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 12 | Erin Denny | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Eve LeBlanc | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Mackenzie Beggs | 1 | 1 | +1 | 1 | 4-8 | 2 | |
| 15 | Jillian Duggan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Miranda Hatt | 0 | 0 | 0 | 4 | 9-21 | 0 | |
| 19 | Aimee O'Neill | 0 | 0 | 0 | 1 | 5-12 | 2 | |
| 20 | Ellen Laurence | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Shae Demale | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Ashley Penney | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 23 | Mary McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 16 | 26-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (W, 1-0-0-0) | 2 | 60:00 | 27 | 29 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Alyssa Nolan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | -1 | 0 | 2-6 | 0 | |
| 10 | Taylor Gillis | 0 | 2 | -1 | 2 | 0-0 | 2 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | -1 | 1 | 5-7 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 1 | 7-13 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 1 | 1 | -1 | 5 | 1-1 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Chloe McCabe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 2 | 10-16 | 0 | |
| 86 | Orianna MacNeil | 1 | 1 | -1 | 8 | 0-0 | 0 | |
| 92 | Elizabeth Beiersdorfer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 30-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1-0-0) | 3 | 59:30 | 13 | 16 | 0 | ||
| Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 13 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 02:14 | Mackenzie Beggs: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:08 | Taylor Gillis: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 15:38 | Tiah Scichilone: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 18:52 | Ellen Laurence: BODY CONTACT | MINOR | 2 minutes | ||
| Saint Mary's | 19:44 | Maddy McCleary: BODY CONTACT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Saint Mary's | 04:24 | Aimee O'Neill: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:52 | Marisa McClocklin: DELAY OF GAME | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 4 | 5 | 7 | 16 |
| UPEI | 5 | 12 | 12 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 133 Referee: E. Dixon Referee: J. Stewart Linesman: B. Carr Linesman: A. Costain Scorer: S. Maclachlan |
* Starter
