UNB at UPEI
at Charlottetown, PE
11/5/2022 at 07:00 PM
at Charlottetown, PE
11/5/2022 at 07:00 PM
|
UNB
3 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (9-0-0, 9-0-0) | 2 | 1 | 0 | 3 |
| UPEI (5-4-0, 5-4-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 08:49 | Lillian George ( Payton Hargreaves ) |
| UNB | 19:42 | Melanie Drost ( Jorja Nystrom & Marisa Valla ) |
| -- 2nd -- | ||
| UNB | 02:12 | PP - Ashley Stratton ( Myah Bowal & Lauren Carter ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Kendra Woodland - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 1 | +1 | 3 | 4-12 | 0 | |
| 7 | Lillian George | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 11 | Melanie Drost | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Marisa Valla | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 17 | Mackenzie Keenan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 1 | 0 | 0 | 2 | 8-19 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 1 | +1 | 0 | 0-2 | 2 | |
| 73 | Lauren O'Neil | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 88 | Marley Van Den Oetelaar | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 2 | 3-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 18 | 17-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-0-0-0) | 0 | 60:00 | 30 | 30 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Alyssa Nolan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Avery Penner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Taylor Gillis | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 2 | 10-12 | 0 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | -1 | 3 | 9-12 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Emily Homes | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Shaylin McFarlane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Chloe McCabe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -1 | 2 | 9-12 | 0 | |
| 86 | Orianna MacNeil | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 0 | 2-10 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 31-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shaylin McFarlane (L, 0-1-0-0) | 3 | 58:47 | 15 | 18 | 0 | ||
| Empty net | 0 | 1:13 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 15 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 11:49 | Tamina Kehler: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:53 | Kaiya Maracle: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 05:15 | Avery Penner: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 19:06 | Marley Van Den Oetel: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 08:21 | Jorja Nystrom: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:43 | Orianna MacNeil: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 8 | 6 | 4 | 18 |
| UPEI | 7 | 9 | 14 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 97 Referee: E. Dixon Referee: C. Myers Linesman: B. Carr Linesman: D. Collins Scorer: Ron Annear |
* Starter
