UBC at UPEI
at Charlottetown, PE
3/27/2022 at 11:00 AM
at Charlottetown, PE
3/27/2022 at 11:00 AM
|
UBC
4 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UBC (1-0-0, 0-0-0-0) | 2 | 2 | 0 | 4 |
| UPEI (0-1-0, 0-0-0-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 01:09 | Hannah Koroll ( Ireland Perrott & Sophia Gaskell ) |
| UBC | 16:33 | PP - Ireland Perrott ( Mackenzie Kordic & Shay-Lee McConnell ) |
| -- 2nd -- | ||
| UBC | 02:38 | Ireland Perrott ( Ashley McFadden ) |
| UBC | 08:31 | PP - Kenzie Robinson ( Hannah Koroll & Kennesha Miswaggon ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ireland Perrott
- UBC Katelynn Nice - UPEI |
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 11 | Mia Bierd * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Mackenzie Kordic * | c | 0 | 1 | +3 | 3 | 0-0 | 2 |
| 13 | Ashley McFadden * | rw | 0 | 1 | +2 | 2 | 10-14 | 0 |
| 17 | Jenna Fletcher | 0 | 0 | +1 | 1 | 5-11 | 4 | |
| 19 | Annalise Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Chanreet Bassi | 0 | 0 | 0 | 2 | 2-2 | 4 | |
| 22 | Sophia Gaskell * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 23 | Ireland Perrott | 2 | 1 | +3 | 2 | 0-0 | 0 | |
| 24 | Shay-Lee McConnell | 0 | 1 | +1 | 3 | 2-4 | 0 | |
| 25 | Emily Moore * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Grace Elliott | 0 | 0 | 0 | 2 | 2-2 | 2 | |
| 27 | Hannah Koroll | 1 | 1 | +3 | 4 | 0-0 | 6 | |
| 28 | Kailee Peppler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Elise Hugens * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joelle Fiala | 0 | 0 | +1 | 3 | 8-13 | 0 | |
| 55 | Rylind Mackinnon | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 57 | Sierra Laplante | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 88 | Kenzie Robinson | 1 | 0 | +1 | 1 | 9-17 | 0 | |
| 94 | Kennesha Miswaggon | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 38-63 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elise Hugens (W, 1-0) | 0 | 60:00 | 21 | 21 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Katelynn Nice * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Kelly Clements * | lw | 0 | 0 | -1 | 0 | 1-2 | 0 |
| 10 | Taylor Gillis * | c | 0 | 0 | -1 | 5 | 6-16 | 2 |
| 11 | Tiah Scichilone * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Wasyn Rice | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0-8 | 2 | |
| 17 | McKinley Nelson | 0 | 0 | -2 | 4 | 1-2 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 0 | -2 | 0 | 0-1 | 6 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 30 | Shaylin McFarlane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Paige Outhouse | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 86 | Sydney Lyndon | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 88 | Jolena Gillard | 0 | 0 | -2 | 1 | 14-25 | 6 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 21 | 25-63 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (L, 0-1) | 2 | 20:00 | 5 | 7 | 0 | ||
| 30 | Shaylin McFarlane | 2 | 40:00 | 20 | 22 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 01:25 | Mackenzie Kordic: CHECKING | MINOR | 2 minutes | ||
| UPEI | 06:10 | Sydney Lyndon: HOOKING | MINOR | 2 minutes | ||
| UBC | 08:47 | Jenna Fletcher: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:04 | Jolena Gillard: CHECKING | MINOR | 2 minutes | ||
| UBC | 19:34 | Rylind Mackinnon: SLASHING | MINOR | 2 minutes | ||
| UPEI | 19:34 | Jolena Gillard: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 08:06 | Taylor Gillis: CTH HIGH-STICKING | MINOR | 2 minutes | ||
| UBC | 13:06 | Jenna Fletcher: HOOKING | MINOR | 2 minutes | ||
| UPEI | 16:41 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 05:13 | Hannah Koroll: BODY CHECKING | MINOR | 2 minutes | ||
| UPEI | 07:12 | Chiara Esposito: BODY CHECKING | MINOR | 2 minutes | ||
| UBC | 09:57 | Chanreet Bassi: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 09:57 | Jolena Gillard: CHECKING | MINOR | 2 minutes | ||
| UBC | 09:57 | Chanreet Bassi: SLASHING | MINOR | 2 minutes | ||
| UPEI | 09:57 | Mireille Martin: CTH ROUGHING | MINOR | 2 minutes | ||
| UBC | 15:10 | Grace Elliott: INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 18:19 | Hannah Koroll: BODY CHECKING | MINOR | 2 minutes | ||
| UPEI | 18:19 | Mireille Martin: ROUGHING | MINOR | 2 minutes | ||
| UBC | 18:19 | Hannah Koroll: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 18:19 | Mireille Martin: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UBC | 7 | 12 | 10 | 29 |
| UPEI | 8 | 4 | 9 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 517 Referee: L. Senuk Referee: V. Ozimkowski Linesman: N. Perry Linesman: R. Mallais Scorer: Ron Annear |
* Starter
