UNB at UPEI
at Charlottetown, PE
11/21/2021 at 03:00 PM
at Charlottetown, PE
11/21/2021 at 03:00 PM
|
UNB
0 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (11-2-0, 11-2-0) | 0 | 0 | 0 | 0 |
| UPEI (8-4-0, 8-4-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 11:06 | PP - Jolena Gillard ( Taylor Gillis & Sydney Lyndon ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Camille Scherger - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Payton Hargreaves | 0 | 0 | 0 | 1 | 19-26 | 0 | |
| 7 | Lillian George | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Reagan Minor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | 0 | 3 | 3-12 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Jana Headrick | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 44 | Emma Giordano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 81 | Kalli Hiebert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Marley Van Den Oetelaar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 26-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (L, 0-1-0-0) | 1 | 59:35 | 21 | 22 | 0 | ||
| Empty net | 0 | 0:25 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Camille Scherger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sophie Vandale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Katelynn Nice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kelly Clements | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 10 | Taylor Gillis | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 11 | Tiah Scichilone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | McKinley Nelson | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 18 | Stephanie Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ally Clements | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Ashley McCutcheon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mireille Martin | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 0 | 3-4 | 0 | |
| 44 | Paige Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Belle Jacobs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Lexie Murphy | 0 | 0 | 0 | 2 | 2-10 | 0 | |
| 86 | Sydney Lyndon | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 88 | Jolena Gillard | 1 | 0 | 0 | 4 | 9-19 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 22-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Camille Scherger (W, 1-0-0-0) | 0 | 60:00 | 17 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 08:09 | Ally Clements: BODY CONTACT | MINOR | 2 minutes | ||
| UNB | 10:09 | Jana Headrick: HOOKING | MINOR | 2 minutes | ||
| UNB | 18:42 | Kendra Woodland: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 07:01 | Kalli Hiebert: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 18:52 | Kaiya Maracle: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 4 | 7 | 6 | 17 |
| UPEI | 8 | 5 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:53 Attendance: 131 Referee: J. MacAdam Referee: C. Myers Linesman: N. Perry Linesman: K. MacPhail Scorer: Ron Annear |
* Starter
