Leah Byrne
- F
- UPEI
gp
19
p
13
g
5
a
8
pim
2
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 13 | 13 |
| Goals | 5 | 5 |
| Assists | 8 | 8 |
| PIM | 2 | 2 |
| +/- | 1 | 1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 31 | 31 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Western | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | .375 |
| Oct 14 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | StFX | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 8 | .429 |
| Oct 22 | at Mount Allison | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Allison | W, 7-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 6 | .538 |
| Oct 29 | at St. Thomas | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | .333 |
| Nov 5 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dalhousie | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 8 | .467 |
| Nov 11 | Moncton | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 6 | .143 |
| Nov 15 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Mary's | L, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 25 | Dalhousie | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 1 | .750 |
| Nov 26 | at St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | .500 |
| Jan 5 | at Mount Allison | W, 6-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | .000 |
| Jan 6 | StFX | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 13 | at Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Jan 20 | Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | at Moncton | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 2 | St. Thomas | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 3 | Mount Allison | W, 4-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 10 | at Dalhousie | W, 5-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 8 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 71 | 30 | 41 | .423 |
| Conference | 19 | 5 | 8 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 71 | 30 | 41 | .423 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 44 | 19 | 25 | .432 |
| Away | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 27 | 11 | 16 | .407 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 18 | 10 | 8 | .556 |
| Losses | 13 | 2 | 3 | 5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 53 | 20 | 33 | .377 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 16 | 19 | .457 |
| November | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 14 | 20 | .412 |
| January | 7 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | .000 |
| February | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | - |
