Saint Mary's at UPEI
at Charlottetown
11/11/2016 at 7:00 PM
at Charlottetown
11/11/2016 at 7:00 PM
|
Saint Mary's
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (6-2-0, 6-2-0) | 1 | 0 | 1 | 2 |
| UPEI (6-3-0, 6-3-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 11:05 | Hayley Hallihan ( Haylee Tretiak & Hannah Askin ) |
| -- 2nd -- | ||
| UPEI | 00:44 | PP - Sydnee Baker ( Bria Harding & Ashtyn Bartlett ) |
| UPEI | 13:00 | Emma Weatherbie ( Caroline Daoust & Cornelia Geib ) |
| -- 3rd -- | ||
| Saint Mary's | 01:11 | PP - Caitlyn Manning ( Breanna Lanceleve ) |
| UPEI | 02:02 | Jessie Brown ( Alisha MacDonald ) |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Hannah Askin | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 3 | Beatrice Harrietha | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Leandra Timmerman | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Nicole Schofield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Kiana Wilkinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Siobhan Birch | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 12 | Carly Baker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Haylee Tretiak | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 15 | Breanna Lanceleve | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 16 | Brooke Murphy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Hayley Hallihan | 1 | 0 | 0 | 1 | 5-7 | 0 | |
| 18 | Nicole Blanche | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 20 | Sarah Rumbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kate Barber | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Mary Worndl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Rebecca Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Laura Polak | 0 | 0 | -1 | 1 | 0-5 | 0 | |
| 95 | Caitlyn Manning | 1 | 0 | 0 | 4 | 5-8 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 10-20 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Rebecca Clark (L, 0-1) | 3 | 59:10 | 13 | 16 | 0 | ||
| Empty net | 0 | 0:50 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 13 | 16 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 1 | 0 | +1 | 3 | 1-3 | 2 | |
| 13 | Ashtyn Bartlett | 0 | 1 | 0 | 1 | 4-7 | 0 | |
| 15 | Kiana Strand | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 16 | Jessie Brown | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | +1 | 2 | 1-3 | 0 | |
| 21 | Emily March | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Caroline Daoust | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 1 | +1 | 0 | 1-2 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Sydnee Baker | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 73 | Bria Harding | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 95 | Faith Steeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 16 | 10-20 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (W, 1-0) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:11 | Bria Harding: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 14:46 | Kate Barber: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 19:16 | Nicole Blanche: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 19:32 | Siobhan Birch: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 06:31 | Leandra Timmerman: Body Contact | MINOR | 2 minutes | ||
| UPEI | 06:38 | Emma Weatherbie: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:29 | Emily March: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 03:22 | Breanna Lanceleve: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:13 | Kristen MacIntyre: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 9 | 1 | 12 | 22 |
| UPEI | 5 | 7 | 4 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Referee: Ellen Dixon Linesman: Zach Geldart Goal judge: Justin Macdonald Scorer: Corey Lund |
* Starter
