Kristy Brown
- G
- UPEI
gp
3
gs
3
min
178:12
ga
8
gaa
2.69
sv
80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 178:12 | 178:12 |
| Goals against | 8 | 8 |
| Goals-against average | 2.69 | 2.69 |
| Saves | 80 | 80 |
| Save pct | .909 | .909 |
| Wins | 0 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Holland College | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 3-0 | 1 | 59:26 | 3 | 3.03 | 31 | .912 | 0 | 1 | 0 |
| Nov 7 | at St. Thomas | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dalhousie | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Concordia | L, 12-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Laurentian | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mount Allison | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Thomas | L, 4-2 | 1 | 59:39 | 3 | 3.02 | 25 | .893 | 0 | 1 | 0 |
| Feb 3 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | L, 2-1 | 1 | 59:07 | 2 | 2.03 | 24 | .923 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 3 | 3 | 178:12 | 8 | 2.69 | 80 | .909 | 0 | 3 | 0 | .000 |
| Total | 3 | 3 | 178:12 | 8 | 2.69 | 80 | .909 | 0 | 3 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 178:12 | 8 | 2.69 | 80 | .909 | 0 | 3 | 0 | .000 |
| Conference | 3 | 3 | 178:12 | 8 | 2.69 | 80 | .909 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 59:07 | 2 | 2.03 | 24 | .923 | 0 | 1 | 0 | .000 |
| Away | 2 | 2 | 119:05 | 6 | 3.02 | 56 | .903 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 178:12 | 8 | 2.69 | 80 | .909 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 59:26 | 3 | 3.03 | 31 | .912 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 59:39 | 3 | 3.02 | 25 | .893 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 59:07 | 2 | 2.03 | 24 | .923 | 0 | 1 | 0 | .000 |
