Mya Hines
- G
- UPEI
gp
9
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 16 | 16 |
| Minutes per game | 1.8 | 1.8 |
| FG | 0-2 | 0-2 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.1 | 0.1 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Saint Mary's | W, 73-62 |
| Jan 24 | at Saint Mary's | L, 65-62 |
| Jan 31 | Acadia | L, 61-57 |
| Feb 6 | Cape Breton | W, 76-50 |
| Feb 7 | Cape Breton | W, 61-54 |
| Feb 13 | StFX | W, 58-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Cape Breton | W, 84-50 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Sep 27 # | Toronto Metropolitan | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | St. Thomas | W, 81-32 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Laval | L, 63-41 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 17 # | at Lakehead | W, 63-35 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 18 # | at Alberta | L, 61-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | at UNB | L, 64-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | at UNB | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 64-40 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Saint Mary's | W, 73-48 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Cape Breton | W, 63-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Cape Breton | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Acadia | W, 80-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Dalhousie | L, 58-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at StFX | W, 66-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Memorial | W, 81-57 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Memorial | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Jan 4 # | at MSVU | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Dalhousie | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Acadia | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cape Breton | W, 76-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Cape Breton | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | W, 58-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Cape Breton | W, 84-50 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 27 # | Toronto Metropolitan | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | St. Thomas | W, 81-32 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Laval | L, 63-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | at Lakehead | W, 63-35 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 18 # | at Alberta | L, 61-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at UNB | L, 64-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at UNB | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 64-40 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Saint Mary's | W, 73-48 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Cape Breton | W, 63-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cape Breton | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Acadia | W, 80-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Dalhousie | L, 58-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at StFX | W, 66-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Memorial | W, 81-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Memorial | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Jan 4 # | at MSVU | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Dalhousie | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Acadia | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cape Breton | W, 76-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Cape Breton | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | W, 58-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | Cape Breton | W, 84-50 | - | 0 | - | 0.0 |
| Sep 27 # | Toronto Metropolitan | W, 78-74 | - | - | - | - |
| Oct 5 # | St. Thomas | W, 81-32 | - | - | - | - |
| Oct 16 # | at Laval | L, 63-41 | - | 0 | - | - |
| Oct 17 # | at Lakehead | W, 63-35 | - | 0 | - | 0.0 |
| Oct 18 # | at Alberta | L, 61-50 | - | 0 | - | - |
| Oct 24 | at UNB | L, 64-49 | - | 0 | - | - |
| Oct 25 | at UNB | L, 71-65 | - | - | - | - |
| Oct 31 | Saint Mary's | W, 64-40 | - | 0 | - | - |
| Nov 1 | Saint Mary's | W, 73-48 | - | 0 | - | 0.0 |
| Nov 7 | at Cape Breton | W, 63-48 | - | 0 | - | - |
| Nov 8 | at Cape Breton | W, 57-47 | - | - | - | - |
| Nov 15 | at Acadia | W, 80-61 | - | 0 | - | - |
| Nov 21 | at Dalhousie | L, 58-49 | - | 0 | - | - |
| Nov 22 | at StFX | W, 66-62 | - | 0 | - | - |
| Nov 28 | Memorial | W, 81-57 | - | 0 | - | - |
| Nov 29 | Memorial | W, 73-59 | - | - | - | - |
| Jan 3 # | at King's College (ACAA) | - | - | - | - | |
| Jan 4 # | at MSVU | - | - | - | - | |
| Jan 9 | Dalhousie | W, 62-52 | - | - | - | - |
| Jan 16 | UNB | L, 81-53 | - | - | - | - |
| Jan 17 | UNB | L, 78-77 | - | - | - | - |
| Jan 23 | at Saint Mary's | W, 73-62 | - | - | - | - |
| Jan 24 | at Saint Mary's | L, 65-62 | - | - | - | - |
| Jan 31 | Acadia | L, 61-57 | - | - | - | - |
| Feb 6 | Cape Breton | W, 76-50 | - | 0 | - | - |
| Feb 7 | Cape Breton | W, 61-54 | - | - | - | - |
| Feb 13 | StFX | W, 58-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Conference | 9 | 1.8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 3.3 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Home | 4 | 3.3 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 5 | .6 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 2.1 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 1.5 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| February | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 9 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | 4 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Home | 4 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 5 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 16 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 3 | .6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 15 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 9 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conference | 9 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | 4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Home | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 6 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
