Elise Plaschka
- F
- UPEI
gp
2
pts/g
1.0
fg %
33.3
3pt %
-
ft %
-
reb/g
5.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 16 | 16 |
| Minutes per game | 8.0 | 8.0 |
| FG | 1-3 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 4 |
| Def rebounds | 6 | 6 |
| Total rebounds | 10 | 10 |
| Rebounds per game | 5.0 | 5.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 1.0 | 1.0 |
| Points per 40.0 min | 5.0 | 5.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | StFX | W, 72-62 |
| Feb 7 | UNB | W, 71-59 |
| Feb 8 | at Dalhousie | W, 94-60 |
| Feb 14 | Memorial | W, 79-60 |
| Feb 15 | Memorial | W, 75-58 |
| Feb 22 | Cape Breton | W, 71-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Laval | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Carleton | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Victoria | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Calgary | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Cape Breton | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Memorial | W, 78-47 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | at Memorial | W, 63-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Acadia | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Acadia | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary's | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cape Breton | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at StFX | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UNB | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at StFX | W, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Dalhousie | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Acadia | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | StFX | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 94-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Memorial | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cape Breton | W, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Laval | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Carleton | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Victoria | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Calgary | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Cape Breton | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Memorial | W, 78-47 | - | 16 | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Nov 2 | at Memorial | W, 63-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Acadia | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Acadia | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary's | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cape Breton | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at StFX | W, 55-47 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at UNB | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at StFX | W, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Dalhousie | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Mary's | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Acadia | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | StFX | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 94-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Memorial | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Memorial | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cape Breton | W, 71-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | Laval | L, 59-54 | - | - | - | - |
| Sep 28 # | at Carleton | W, 71-62 | - | - | - | - |
| Oct 4 # | Victoria | W, 72-69 | - | - | - | - |
| Oct 5 # | at Calgary | L, 76-63 | - | - | - | - |
| Oct 6 # | vs. Ottawa | L, 78-68 | - | - | - | - |
| Oct 11 # | vs. Cape Breton | W, 67-65 | - | - | - | - |
| Nov 1 | at Memorial | W, 78-47 | - | 0 | - | 0.0 |
| Nov 2 | at Memorial | W, 63-47 | - | 0 | - | - |
| Nov 8 | Acadia | W, 94-90 | - | - | - | - |
| Nov 9 | Acadia | L, 67-56 | - | - | - | - |
| Nov 15 | Saint Mary's | L, 78-67 | - | - | - | - |
| Nov 16 | Saint Mary's | L, 72-51 | - | - | - | - |
| Nov 22 | at Cape Breton | W, 74-61 | - | - | - | - |
| Nov 23 | at StFX | W, 55-47 | - | - | - | - |
| Nov 29 | at UNB | W, 73-71 | - | - | - | - |
| Jan 2 # | at StFX | W, 51-47 | - | - | - | - |
| Jan 3 # | at Dalhousie | W, 68-63 | - | - | - | - |
| Jan 10 | at Saint Mary's | L, 69-48 | - | - | - | - |
| Jan 11 | at Saint Mary's | L, 63-39 | - | - | - | - |
| Jan 18 | Dalhousie | W, 86-61 | - | - | - | - |
| Jan 24 | at Acadia | W, 76-58 | - | - | - | - |
| Jan 25 | at Acadia | L, 80-79 | - | - | - | - |
| Feb 1 | StFX | W, 72-62 | - | - | - | - |
| Feb 7 | UNB | W, 71-59 | - | - | - | - |
| Feb 8 | at Dalhousie | W, 94-60 | - | - | - | - |
| Feb 14 | Memorial | W, 79-60 | - | - | - | - |
| Feb 15 | Memorial | W, 75-58 | - | - | - | - |
| Feb 22 | Cape Breton | W, 71-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 55 | 5-12 | 41.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| 2022-23 | 17 | - | 169 | 16-36 | 44.4 | 0-1 | 0.0 | 1-4 | 25.0 | 33 |
| 2023-24 | 20 | 1 | 299 | 24-65 | 36.9 | 0-1 | 0.0 | 3-6 | 50.0 | 51 |
| 2024-25 | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 2025-26 | 9 | - | 95 | 5-25 | 20.0 | 0-0 | - | 2-8 | 25.0 | 12 |
| Total | 59 | 1 | 634 | 51-141 | 36.2 | 0-3 | 0.0 | 9-22 | 40.9 | 111 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 55 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2022-23 | 17 | 169 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2023-24 | 20 | 299 | 14.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2024-25 | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| 2025-26 | 9 | 95 | 10.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 59 | 634 | 10.7 | 3.2-8.9 | 0.0-0.2 | 0.0 | 0.6-1.4 | 7.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 8.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Conference | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 16 | 8.0 | 2.5-7.5 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Conference | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Conference | 2 | - | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10.0 | 15.0 | 25.0 | 0.0 | 2.5 | 2.5 | 0.0 |
| Conference | 2 | 10.0 | 15.0 | 25.0 | 0.0 | 2.5 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 10.0 | 15.0 | 25.0 | 0.0 | 2.5 | 2.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 10.0 | 15.0 | 25.0 | 0.0 | 2.5 | 2.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 10.0 | 15.0 | 25.0 | 0.0 | 2.5 | 2.5 | 0.0 |
