UNB at UPEI October 5, 2025
Box Score
UNB
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Artie Fotheringham
|
0 | 0 | 0 | 0 | 0 |
|
fb 2
Kale Hunter
|
0 | 0 | 0 | 0 | 70 |
|
cb
- Yellow card 64:52
5
Simon Bisaillon
|
1 | 1 | 1 | 0 | 90 |
|
6
Tyson Pinsent
|
0 | 0 | 0 | 1 | 12 |
|
m 8
Alex Oprea
|
2 | 1 | 0 | 1 | 90 |
|
s 9
Hunter Delahunt
|
5 | 4 | 1 | 0 | 90 |
|
mf
- Yellow card 55:56
10
Liam McGowan
|
3 | 3 | 0 | 0 | 90 |
|
s
- Yellow card 81:57
11
Stefano D'Ambrogio
|
1 | 0 | 0 | 0 | 90 |
|
cb 12
Christopher Schmit
|
1 | 0 | 0 | 0 | 90 |
|
gk 13
Jensen Brown
|
0 | 0 | 0 | 0 | 90 |
|
14
Saif Mazhar
|
0 | 0 | 0 | 0 | 0 |
|
w 16
Diego Carreno
|
2 | 2 | 0 | 0 | 90 |
|
17
Harrison McGinn
|
1 | 1 | 0 | 0 | 33 |
|
mf 18
Ian Aleong
|
1 | 0 | 0 | 0 | 90 |
|
20
Ethan Robinson
|
0 | 0 | 0 | 0 | 0 |
|
21
Jeremie Comeault-Klyne
|
0 | 0 | 0 | 0 | 0 |
|
w 23
Colby Bennett
|
1 | 0 | 0 | 0 | 45 |
|
29
Massimo De Luca
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
|
24
Ruben Lund
|
0 | 0 | 0 | 0 | 0 |
|
27
Kyle St-Jean
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Rio Crystal
|
1 | 0 | 0 | 0 | 63 |
|
30
Julian Shiau
|
0 | 0 | 0 | 0 | 14 |
|
44
Adam Allain
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jensen Brown (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
46:30 | Simon Bisaillon (Alex Oprea) | 1 - 0 |
|
UPEI
2nd
|
58:26 | Riad Jaha (unassisted) | 1 - 1 |
|
UNB
2nd
|
84:41 | Hunter Delahunt (Tyson Pinsent) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
33:00 | Yellow card - Jeremiah Osorio |
|
UNB
2nd
|
55:56 | Yellow card - Liam McGowan |
|
UNB
2nd
|
64:52 | Yellow card - Simon Bisaillon |
|
UNB
2nd
|
76:05 | Yellow card - Santiago Rendon |
|
UNB
2nd
|
81:57 | Yellow card - Stefano D'Ambrogio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 12 | 6 | 18 |
| UPEI | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 0 | 2 |
| UPEI | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 8 | 4 | 12 |
| UPEI | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 10 | 14 |
| UPEI | 4 | 9 | 13 |
| Date/Time | October 5, 2025 - 6:30 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | A. O'Regan |
| Asst. Referee: | T. Bordage |
| : | J. Eden |
| Alt. Official: | C. Deagle |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Jensen Brown at goalie for UNB. | ||
| 00:00 | Javier Zaragoza at goalie for UPEI. | ||
| 01:54 | Shot by UPEI Antwaan Miller, SAVE Jensen Brown. | ||
| Foul on UPEI Antwaan Miller. | |||
| 04:51 | Shot by UNB Diego Carreno, SAVE Javier Zaragoza. | ||
| 05:59 | Corner kick by UNB Alex Oprea [05:59]. | ||
| 08:58 | Shot by UPEI Antwaan Miller, SAVE Jensen Brown. | ||
| 11:21 | Corner kick by UPEI Rio Crystal [11:21]. | ||
| 18:32 | Corner kick by UNB Alex Oprea [18:32]. | ||
| 20:51 | Corner kick by UNB Alex Oprea [20:51]. | ||
| 21:12 | Offside against UNB. | ||
| Foul on UNB Kale Hunter. | |||
| Foul on UPEI Joash Bouchard. | |||
| 26:14 | Corner kick by UNB Alex Oprea [26:14]. | ||
| 26:34 | Shot by UNB Ian Aleong WIDE. | ||
| Foul on UNB Ian Aleong. | |||
| 30:12 | Shot by UNB Hunter Delahunt WIDE. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| Foul on UPEI Jeremiah Osorio. | |||
| 33:00 | Yellow card on UPEI Jeremiah Osorio. | ||
| 33:45 | Shot by UNB Liam McGowan, SAVE Javier Zaragoza. | ||
| 34:06 | Corner kick by UNB Alex Oprea [34:06]. | ||
| 34:35 | Shot by UNB Colby Bennett WIDE LEFT. | ||
| Foul on UNB. | |||
| 35:15 | Shot by UNB Liam McGowan, SAVE Javier Zaragoza. | ||
| 35:39 | Corner kick by UNB Diego Carreno [35:39]. | ||
| 36:13 | Shot by UNB Alex Oprea HIGH. | ||
| 37:11 | Shot by UNB Alex Oprea, SAVE Javier Zaragoza. | ||
| 37:31 | Corner kick by UNB Diego Carreno [37:31]. | ||
| Foul on UNB Alex Oprea. | |||
| 39:03 | Shot by UNB Diego Carreno, SAVE Javier Zaragoza. | ||
| 39:58 | Shot by UNB Liam McGowan, SAVE Javier Zaragoza. | ||
| 40:37 | Shot by UNB Hunter Delahunt, SAVE Javier Zaragoza. | ||
| 40:55 | Corner kick by UNB Alex Oprea [40:55]. | ||
| 41:45 | Shot by UNB Stefano D'Ambrogio WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #2 Kale Hunter, #5 Simon Bisaillon, #8 Alex Oprea, #9 Hunter Delahunt, #10 Liam McGowan, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #13 Jensen Brown, #16 Diego Carreno, #17 Harrison McGinn, #18 Ian Aleong. | ||
| 45:00 | For UPEI: #1 Javier Zaragoza, #4 Max VanWiechen, #5 Riad Jaha, #6 Vardy St-Fleur, #7 Christos Tentoglou, #9 Jahmal Boursiquot, #14 Antwaan Miller, #15 Will Campbell, #16 Santiago Rendon, #27 Kyle St-Jean, #28 Joash Bouchard. | ||
| 46:04 | Corner kick by UNB Alex Oprea [46:04]. | ||
| 46:30 | Goal!GOAL by UNB Simon Bisaillon (FIRST GOAL), Assist by Alex Oprea. ( 1 - 0 ) |
||
| Foul on UPEI Santiago Rendon. | |||
| Foul on UNB. | |||
| 51:40 | Offside against UPEI. | ||
| Foul on UNB Harrison McGinn. | |||
| Foul on UPEI Joash Bouchard. | |||
| Foul on UNB Liam McGowan. | |||
| 55:56 | Yellow card on UNB Liam McGowan. | ||
| Foul on UNB Alex Oprea. | |||
| 58:26 | Goal!GOAL by UPEI Riad Jaha. ( 1 - 1 ) |
||
| Foul on UPEI Joash Bouchard. | |||
| 61:32 | Offside against UPEI. | ||
| 62:34 | Corner kick by UNB Alex Oprea [62:34]. | ||
| Foul on UNB. | |||
| 64:23 | Shot by UNB Harrison McGinn, SAVE Javier Zaragoza. | ||
| Foul on UNB Simon Bisaillon. | |||
| 64:52 | Yellow card on UNB Simon Bisaillon. | ||
| 65:52 | Corner kick by UPEI Jahmal Boursiquot [65:52]. | ||
| 67:38 | Shot by UNB Hunter Delahunt, SAVE Javier Zaragoza. | ||
| 68:25 | Offside against UPEI. | ||
| 69:37 | Shot by UNB Christopher Schmit HIGH. | ||
| 70:29 | Substitution!UNB substitution: Massimo De Luca for Kale Hunter. | ||
| Foul on UPEI Christos Tentoglou. | |||
| 72:13 | Substitution!UPEI substitution: Rio Crystal for Christos Tentoglou. | ||
| 72:13 | Substitution!UPEI substitution: Julian Shiau for Vardy St-Fleur. | ||
| 72:13 | Substitution!UPEI substitution: Xander Devine for Antwaan Miller. | ||
| Foul on UNB Liam McGowan. | |||
| Foul on UPEI Santiago Rendon. | |||
| 76:05 | Yellow card on UPEI Santiago Rendon. | ||
| 77:09 | Shot by UPEI Rio Crystal HIGH. | ||
| 77:54 | Substitution!UNB substitution: Tyson Pinsent for Harrison McGinn. | ||
| Foul on UPEI Max VanWiechen. | |||
| 81:15 | Corner kick by UNB Tyson Pinsent [81:15]. | ||
| Foul on UNB Stefano D'Ambrogio. | |||
| 81:57 | Yellow card on UNB Stefano D'Ambrogio. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| Foul on UNB Christopher Schmit. | |||
| 84:41 | Goal!GOAL by UNB Hunter Delahunt, Assist by Tyson Pinsent. ( 2 - 1 ) |
||
| 86:21 | Substitution!UPEI substitution: Antwaan Miller for Julian Shiau. | ||
| 87:50 | Shot by UNB Hunter Delahunt, SAVE Javier Zaragoza. | ||
| Foul on UPEI Rio Crystal. | |||
| Foul on UNB Hunter Delahunt. | |||
| 90:00 | Offside against UPEI. | ||
| Foul on UPEI Santiago Rendon. | |||
| 90:00 | Corner kick by UNB Tyson Pinsent [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


