UPEI at Acadia September 28, 2025
Box Score
UPEI
Acadia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 66 | |
|
27
Kyle St-Jean
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 1 | 85 | |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 | 0 |
|
30
Julian Shiau
|
0 | 0 | 0 | 0 | 21 |
|
44
Adam Allain
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 58:55
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Dylan Legere
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Jabu Deng
|
2 | 1 | 1 | 0 | 90 |
|
d 5
Xavier Hill
|
0 | 0 | 0 | 0 | 90 |
|
6
Matt Lowrey
|
0 | 0 | 0 | 0 | 0 |
|
mf 7
Sam Young
|
2 | 1 | 1 | 0 | 78 |
|
8
Matthew McKinnon
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Toni Adeoye
|
3 | 2 | 0 | 0 | 79 |
|
mf 10
AJ Magamura
|
1 | 0 | 0 | 0 | 90 |
|
11
Akuzike Chipudhla
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Jacob Balys
|
0 | 0 | 0 | 1 | 90 |
|
d 16
Aaron John
|
2 | 1 | 1 | 0 | 90 |
|
f 19
Anderson Peters
|
1 | 0 | 0 | 0 | 90 |
|
20
Thomas Connell
|
0 | 0 | 0 | 0 | 11 |
|
gk 22
Connor Burns
|
0 | 0 | 0 | 0 | 90 |
|
23
Bobby Burchell
|
0 | 0 | 0 | 0 | 17 |
|
f 25
Blaise Mellema
|
0 | 0 | 0 | 0 | 73 |
|
mf 26
Nathan Amoah-Gyekye
|
0 | 0 | 0 | 0 | 90 |
|
28
Rowan Kucyk
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Burns (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
22:38 | Aaron John (unassisted) | 0 - 1 |
|
Acadia
1st
|
42:45 | Sam Young (Jacob Balys) | 0 - 2 |
|
UPEI
2nd
|
83:04 | Jahmal Boursiquot (Joash Bouchard) | 1 - 2 |
|
Acadia
2nd
|
86:05 | Jabu Deng (unassisted) | 1 - 3 |
|
UPEI
2nd
|
90:00 | Riad Jaha (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
58:36 | Yellow card - Will Campbell |
|
UPEI
2nd
|
58:44 | Yellow card - Max VanWiechen |
|
UPEI
2nd
|
58:50 | Yellow card - Ruben Lund |
|
UPEI
2nd
|
58:55 | Yellow card - Team |
|
UPEI
2nd
|
68:00 | Yellow card - Santiago Rendon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 10 | 13 |
| Acadia | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Acadia | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 1 | 4 |
| Acadia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 3 | 8 |
| Acadia | 3 | 2 | 5 |
| Date/Time | September 28, 2025 - 3:30 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:10 |
| Attendance | 267 |
| Referee: | S. Decker |
| Asst. Referee: | M. Randell |
| : | T. McCartney |
| Alt. Official: | L. Haley |
| Scorer: | Acadia SID |
Play By Play
| 00:00 | Javier Zaragoza at goalie for UPEI. | ||
| 00:00 | Connor Burns at goalie for Acadia. | ||
| 01:02 | Shot by ACA Sam Young WIDE LEFT. | ||
| 01:26 | Corner kick by ACA Sam Young [01:26]. | ||
| 06:28 | Offside against UPEI. | ||
| Foul on UPEI Riad Jaha. | |||
| 07:46 | Shot by ACA Aaron John WIDE. | ||
| 09:11 | Shot by UPEI OWN GOAL WIDE. | ||
| 09:29 | Corner kick by UPEI Isaac Sommerville [09:29]. | ||
| 09:54 | Shot by UPEI Antwaan Miller HIGH. | ||
| Foul on UPEI Jacob Tweel. | |||
| 11:39 | Shot by ACA Anderson Peters WIDE. | ||
| Foul on UPEI Riad Jaha. | |||
| 15:11 | Header Shot by ACA Jabu Deng WIDE. | ||
| Foul on UPEI Max VanWiechen. | |||
| 22:38 | Goal!GOAL by ACA Aaron John (FIRST GOAL). ( 0 - 1 ) |
||
| 24:07 | Shot by ACA Toni Adeoye, SAVE Javier Zaragoza. | ||
| Foul on Acadia Blaise Mellema. | |||
| Foul on Acadia Sam Young. | |||
| 29:13 | Header Shot by ACA Toni Adeoye WIDE RIGHT. | ||
| 30:12 | Offside against UPEI. | ||
| 31:16 | Shot by UPEI Will Campbell, SAVE Connor Burns. | ||
| 31:30 | Corner kick by UPEI Isaac Sommerville [31:30]. | ||
| 31:54 | Corner kick by UPEI Isaac Sommerville [31:54]. | ||
| Foul on Acadia Xavier Hill. | |||
| 35:57 | Shot by UPEI Will Campbell, SAVE Connor Burns. | ||
| Foul on UPEI Joash Bouchard. | |||
| 42:45 | Goal!GOAL by ACA Sam Young, Assist by Jacob Balys. ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Javier Zaragoza, #4 Max VanWiechen, #5 Riad Jaha, #6 Vardy St-Fleur, #8 Jacob Tweel, #9 Jahmal Boursiquot, #12 Isaac Sommerville, #14 Antwaan Miller, #15 Will Campbell, #24 Ruben Lund, #28 Joash Bouchard. | ||
| 45:00 | For ACA: #2 Jabu Deng, #5 Xavier Hill, #7 Sam Young, #9 Toni Adeoye, #10 AJ Magamura, #14 Jacob Balys, #16 Aaron John, #19 Anderson Peters, #22 Connor Burns, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye. | ||
| 52:29 | Shot by ACA AJ Magamura WIDE. | ||
| Foul on UPEI Jacob Tweel. | |||
| 55:40 | Shot by ACA Toni Adeoye, SAVE Javier Zaragoza. | ||
| 57:08 | Shot by UPEI Vardy St-Fleur WIDE. | ||
| 58:36 | Yellow card on UPEI Will Campbell. | ||
| 58:44 | Yellow card on UPEI Max VanWiechen. | ||
| 58:50 | Yellow card on UPEI Ruben Lund. | ||
| 58:55 | Yellow card on UPEI Team. | ||
| Foul on Acadia AJ Magamura. | |||
| 63:23 | Shot by UPEI Will Campbell HIGH. | ||
| 65:42 | Shot by UPEI Riad Jaha WIDE. | ||
| 65:55 | Substitution!UPEI substitution: Santiago Rendon for Ruben Lund. | ||
| 68:00 | Yellow card on UPEI Santiago Rendon. | ||
| 69:01 | Shot by UPEI Riad Jaha HIGH. | ||
| 69:06 | Substitution!UPEI substitution: Julian Shiau for Vardy St-Fleur. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 71:18 | Header Shot by UPEI Santiago Rendon, SAVE Connor Burns. | ||
| 72:22 | Corner kick by UPEI Antwaan Miller [72:22]. | ||
| 72:43 | Offside against UPEI. | ||
| 73:12 | Substitution!ACA substitution: Bobby Burchell for Blaise Mellema. | ||
| 74:14 | Substitution!UPEI substitution: Kyle St-Jean for Jacob Tweel. | ||
| 77:32 | Substitution!ACA substitution: Rowan Kucyk for Sam Young. | ||
| 78:44 | Substitution!ACA substitution: Thomas Connell for Toni Adeoye. | ||
| 83:04 | Goal!GOAL by UPEI Jahmal Boursiquot, Assist by Joash Bouchard. ( 1 - 2 ) |
||
| 84:37 | Substitution!UPEI substitution: Xander Devine for Joash Bouchard. | ||
| Foul on UPEI Will Campbell. | |||
| 86:05 | Goal!GOAL by ACA Jabu Deng. ( 1 - 3 ) |
||
| 90:00 | Shot by UPEI Isaac Sommerville WIDE. | ||
| 90:00 | Substitution!ACA substitution: Matthew McKinnon for Anderson Peters. | ||
| Foul on UPEI Santiago Rendon. | |||
| 90:00 | Substitution!ACA substitution: Matt Lowrey for Nathan Amoah-Gyekye. | ||
| 90:00 | Goal!GOAL by UPEI Riad Jaha. ( 2 - 3 ) |
||
| 90:00 | Shot by UPEI Riad Jaha HIGH. | ||
| 90:00 | Shot by UPEI Jahmal Boursiquot, SAVE Connor Burns. | ||
| 90:00 | Corner kick by ACA AJ Magamura [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


