StFX at UPEI September 19, 2025
Box Score
StFX
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Samuel Diltz
|
0 | 0 | 0 | 0 | 90 |
|
2
John Kandinda
|
0 | 0 | 0 | 0 | 0 |
|
3
Luka Robichaud Allah
|
0 | 0 | 0 | 0 | 27 |
|
4
Ethan Larsen
|
0 | 0 | 0 | 0 | 25 |
|
def
- Yellow card 59:59
5
Luke Green
|
1 | 1 | 0 | 0 | 90 |
|
def
- Yellow card 90:00
6
Bryce Bosse
|
0 | 0 | 0 | 0 | 72 |
|
mf 7
Logan Rieck
|
0 | 0 | 0 | 1 | 65 |
|
mf 8
Nico Goldsztein
|
0 | 0 | 0 | 0 | 90 |
|
mf 9
Isaac VanWychen
|
3 | 3 | 1 | 0 | 90 |
|
mf 10
Kyle Cordeiro
|
1 | 1 | 0 | 0 | 88 |
|
11
Christian Lamb
|
0 | 0 | 0 | 0 | 18 |
|
- Yellow card 84:55
14
Max Cameron
|
0 | 0 | 0 | 0 | 18 |
|
mf 16
Max Bodurtha
|
0 | 0 | 0 | 0 | 90 |
|
for 19
Samuel Barrowcliffe
|
3 | 3 | 0 | 0 | 72 |
|
mf 21
Noah MacIntyre
|
1 | 0 | 0 | 0 | 90 |
|
23
Tapi Chipudhla
|
0 | 0 | 0 | 0 | 2 |
|
for 29
Myroslav Zastavnyy
|
1 | 0 | 0 | 0 | 63 |
|
33
Cameron Greenlaw
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 77 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 13 | |
|
18
Chase Bell
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Ruben Lund
|
0 | 0 | 0 | 0 | 28 |
|
25
Bilaal Volcy
|
0 | 0 | 0 | 0 | 90 |
|
27
Kyle St-Jean
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 | 0 |
|
44
Adam Allain
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Diltz (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
37:22 | Isaac VanWychen (Logan Rieck) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
59:59 | Yellow card - Luke Green |
|
StFX
2nd
|
84:55 | Yellow card - Max Cameron |
|
StFX
2nd
|
90:00 | Yellow card - Bryce Bosse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 7 | 3 | 10 |
| UPEI | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 3 | 5 |
| UPEI | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 4 | 7 |
| UPEI | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 5 | 9 | 14 |
| UPEI | 2 | 1 | 3 |
| Date/Time | September 19, 2025 - 7:30 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | A. O'Regan |
| Asst. Referee: | A. Chiheb |
| : | J. Eden |
| Alt. Official: | W. Fradsham |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Samuel Diltz at goalie for StFX. | ||
| 00:00 | Javier Zaragoza at goalie for UPEI. | ||
| 04:18 | Corner kick by STFX Noah MacIntyre [04:18]. | ||
| Foul on StFX Myroslav Zastavnyy. | |||
| Foul on StFX Nico Goldsztein. | |||
| 06:42 | Shot by UPEI Riad Jaha HIT CROSSBAR. | ||
| Foul on StFX Isaac VanWychen. | |||
| 12:09 | Corner kick by STFX Noah MacIntyre [12:09]. | ||
| 12:30 | Shot by STFX Noah MacIntyre HIGH. | ||
| 13:01 | Offside against UPEI. | ||
| 15:53 | Shot by STFX Isaac VanWychen, SAVE Javier Zaragoza. | ||
| 16:27 | Shot by UPEI Antwaan Miller, SAVE Samuel Diltz. | ||
| 16:39 | Corner kick by UPEI Isaac Sommerville [16:39]. | ||
| 17:07 | Shot by UPEI Antwaan Miller, SAVE Samuel Diltz. | ||
| 20:46 | Shot by STFX Samuel Barrowcliffe, SAVE Javier Zaragoza. | ||
| 24:36 | Substitution!UPEI substitution: Ruben Lund for Riad Jaha. | ||
| Foul on UPEI Bilaal Volcy. | |||
| 31:42 | Shot by STFX Samuel Barrowcliffe, SAVE Javier Zaragoza. | ||
| 31:52 | Shot by STFX Samuel Barrowcliffe, SAVE Javier Zaragoza. | ||
| Foul on UPEI Joash Bouchard. | |||
| 34:20 | Offside against UPEI. | ||
| 37:22 | Goal!GOAL by STFX Isaac VanWychen (FIRST GOAL), Assist by Logan Rieck. ( 1 - 0 ) |
||
| Foul on StFX Bryce Bosse. | |||
| 40:43 | Shot by STFX Isaac VanWychen, SAVE Javier Zaragoza. | ||
| Foul on StFX Samuel Barrowcliffe. | |||
| 44:36 | Corner kick by STFX Noah MacIntyre [44:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #1 Samuel Diltz, #5 Luke Green, #6 Bryce Bosse, #7 Logan Rieck, #8 Nico Goldsztein, #9 Isaac VanWychen, #10 Kyle Cordeiro, #16 Max Bodurtha, #19 Samuel Barrowcliffe, #21 Noah MacIntyre, #29 Myroslav Zastavnyy. | ||
| 45:00 | For UPEI: #1 Javier Zaragoza, #4 Max VanWiechen, #5 Riad Jaha, #6 Vardy St-Fleur, #8 Jacob Tweel, #9 Jahmal Boursiquot, #12 Isaac Sommerville, #15 Will Campbell, #18 Chase Bell, #25 Bilaal Volcy, #28 Joash Bouchard. | ||
| Foul on StFX Myroslav Zastavnyy. | |||
| 51:03 | Shot by STFX Myroslav Zastavnyy WIDE RIGHT. | ||
| 53:36 | Shot by UPEI Jacob Tweel, SAVE Samuel Diltz. | ||
| Foul on UPEI Will Campbell. | |||
| Foul on StFX Luke Green. | |||
| 59:59 | Yellow card on STFX Luke Green. | ||
| 62:44 | Substitution!STFX substitution: Luka Robichaud Allah for Myroslav Zastavnyy. | ||
| 63:29 | Shot by UPEI Jahmal Boursiquot HIGH. | ||
| 64:55 | Offside against UPEI. | ||
| 65:04 | Substitution!STFX substitution: Ethan Larsen for Logan Rieck. | ||
| 65:04 | Substitution!UPEI substitution: Antwaan Miller for Will Campbell. | ||
| 68:22 | Shot by UPEI Jahmal Boursiquot, SAVE Samuel Diltz. | ||
| 68:27 | Shot by UPEI Jahmal Boursiquot, SAVE Samuel Diltz. | ||
| Foul on StFX Ethan Larsen. | |||
| Foul on StFX Luka Robichaud Allah. | |||
| 72:08 | Substitution!STFX substitution: Christian Lamb for Samuel Barrowcliffe. | ||
| 72:08 | Substitution!STFX substitution: Max Cameron for Bryce Bosse. | ||
| 75:58 | Corner kick by STFX Noah MacIntyre [75:58]. | ||
| 76:01 | Shot by STFX Luke Green, SAVE Javier Zaragoza. | ||
| 76:10 | Corner kick by STFX Noah MacIntyre [76:10]. | ||
| 76:42 | Corner kick by STFX Noah MacIntyre [76:42]. | ||
| 77:24 | Substitution!UPEI substitution: Santiago Rendon for Jacob Tweel. | ||
| Foul on StFX Ethan Larsen. | |||
| 79:15 | Shot by UPEI Santiago Rendon WIDE LEFT. | ||
| 82:04 | Substitution!UPEI substitution: Ruben Lund for Riad Jaha. | ||
| 84:12 | Shot by STFX Kyle Cordeiro, SAVE Javier Zaragoza. | ||
| Foul on StFX Max Cameron. | |||
| 84:55 | Yellow card on STFX Max Cameron. | ||
| 87:46 | Corner kick by UPEI Vardy St-Fleur [87:46]. | ||
| 88:00 | Substitution!STFX substitution: Tapi Chipudhla for Kyle Cordeiro. | ||
| 90:00 | Corner kick by STFX Noah MacIntyre [90:00]. | ||
| Foul on StFX. | |||
| Foul on StFX Isaac VanWychen. | |||
| Foul on StFX Tapi Chipudhla. | |||
| 90:00 | Corner kick by UPEI Isaac Sommerville [90:00]. | ||
| 90:00 | Yellow card on STFX Bryce Bosse. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


