StFX at UPEI August 24, 2025
Box Score
StFX
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Samuel Diltz
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
John Kalinda
|
0 | 0 | 0 | 0 | 31 |
|
def 5
Luke Green
|
0 | 0 | 0 | 0 | 90 |
|
def 6
Bryce Bosse
|
0 | 0 | 0 | 0 | 45 |
|
mf 7
Logan Rieck
|
3 | 1 | 0 | 1 | 80 |
|
mf 8
Nico Goldsztein
|
0 | 0 | 0 | 0 | 90 |
|
mf 9
Isaac VanWychen
|
1 | 1 | 0 | 0 | 59 |
|
mf 10
Kyle Cordeiro
|
2 | 1 | 1 | 0 | 59 |
|
mf 13
Gaby Menendez-Garcia
|
1 | 1 | 0 | 0 | 31 |
|
def 14
Max Cameron
|
0 | 0 | 0 | 0 | 80 |
|
def 15
Damian DeDekker
|
0 | 0 | 0 | 0 | 59 |
|
for 17
Jack Owen
|
0 | 0 | 0 | 0 | 31 |
|
for 19
Samuel Barrowcliffe
|
0 | 0 | 0 | 1 | 90 |
|
def 20
William Remisch
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Noah MacIntyre
|
3 | 2 | 1 | 0 | 59 |
|
def 23
Tapi Chipudhla
|
0 | 0 | 0 | 0 | 31 |
|
for 25
Aloysius Adima-Ulor
|
0 | 0 | 0 | 0 | 31 |
|
for 27
Pádraig Gallagher
|
0 | 0 | 0 | 0 | 10 |
|
for 29
Myroslav Zastavnyy
|
2 | 1 | 0 | 0 | 59 |
|
for 30
Evan John
|
0 | 0 | 0 | 0 | 10 |
|
gk 33
Cameron Greenlaw
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
|
11
Thomas Gagne
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 20 | |
|
18
Chase Bell
|
0 | 0 | 0 | 0 | 40 |
|
19
Caleb Gagne
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 65 | |
|
24
Ruben Lund
|
0 | 0 | 0 | 0 | 73 |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 70 | |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 | 18 |
|
30
Julian Shiau
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Diltz | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
39:23 | Noah MacIntyre (Logan Rieck) | 1 - 0 |
|
StFX
1st
|
45:00 | Kyle Cordeiro (Samuel Barrowcliffe) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 9 | 3 | 12 |
| UPEI | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 0 | 1 | 1 |
| UPEI | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 0 | 2 |
| UPEI | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 4 | 3 | 7 |
| UPEI | 5 | 11 | 16 |
| Date/Time | August 24, 2025 - 4:30 PM |
|---|---|
| Location | UPEI |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Ron Annear |
Play By Play
| 0:00 | Samuel Diltz at goalie for StFX. | ||
| 0:00 | Javier Zaragoza at goalie for UPEI. | ||
| 6:09 | Shot by StFX Myroslav Zastavnyy, Save (by goalie) Javier Zaragoza. | ||
| 6:44 | Shot by StFX Myroslav Zastavnyy, Wide Left. | ||
| Foul on UPEI. | |||
| 8:15 | Shot by StFX Noah MacIntyre, High. | ||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| 17:46 | Corner kick by StFX Noah MacIntyre [17:46]. | ||
| Foul on UPEI. | |||
| 19:37 | Shot by StFX Isaac VanWychen, Save (by goalie) Javier Zaragoza. | ||
| 19:47 | Corner kick by StFX Noah MacIntyre [19:47]. | ||
| 24:33 | Substitution!UPEI substitution: Xander Devine for Santiago Rendon. | ||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| Foul on UPEI. | |||
| 28:11 | Shot by StFX Kyle Cordeiro, High. | ||
| 30:29 | Shot by StFX Logan Rieck, Save (by goalie) Javier Zaragoza. | ||
| Foul on StFX. | |||
| 31:50 | Shot by StFX Noah MacIntyre, Save (by goalie) Javier Zaragoza. | ||
| Foul on StFX. | |||
| 36:02 | Offside against StFX. | ||
| 39:23 | Goal!GOAL by StFX Noah MacIntyre (FIRST GOAL), Assist by Logan Rieck ( 1 - 0 ) |
||
| 40:26 | Substitution!UPEI substitution: Jeremiah Osorio for Chase Bell. | ||
| 45:00 | Goal!GOAL by StFX Kyle Cordeiro, Assist by Samuel Barrowcliffe ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For StFX: #1 Samuel Diltz, #5 Luke Green, #6 Bryce Bosse, #7 Logan Rieck, #9 Isaac VanWychen, #10 Kyle Cordeiro, #14 Max Cameron, #15 Damian DeDekker, #19 Samuel Barrowcliffe, #21 Noah MacIntyre, #29 Myroslav Zastavnyy. | ||
| 45:00 | For UPEI: #4 Max VanWiechen, #5 Riad Jaha, #8 Jacob Tweel, #9 Jahmal Boursiquot, #12 Isaac Sommerville, #14 Antwaan Miller, #21 Jeremiah Osorio, #23 Xander Devine, #24 Ruben Lund, #28 Joash Bouchard, #44 Adam Allain. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 54:55 | Shot by StFX Logan Rieck, Wide. | ||
| Foul on StFX. | |||
| 58:01 | Corner kick by UPEI Jahmal Boursiquot [58:01]. | ||
| 58:18 | Shot by UPEI Riad Jaha, Save (by goalie) Samuel Diltz. | ||
| 59:16 | Substitution!StFX substitution: Gaby Menendez-Garcia for Noah MacIntyre. | ||
| 59:16 | Substitution!StFX substitution: John Kalinda for Isaac VanWychen. | ||
| 59:16 | Substitution!StFX substitution: Aloysius Adima-Ulor for Damian DeDekker. | ||
| 59:16 | Substitution!StFX substitution: Tapi Chipudhla for Kyle Cordeiro. | ||
| 59:16 | Substitution!StFX substitution: Jack Owen for Myroslav Zastavnyy. | ||
| 64:25 | Offside against StFX. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 66:45 | Shot by StFX Logan Rieck, Wide Left. | ||
| 70:13 | Substitution!UPEI substitution: Nate Macdonald for Riad Jaha. | ||
| 70:13 | Substitution!UPEI substitution: Landon Perry for Max VanWiechen. | ||
| 70:13 | Substitution!UPEI substitution: Lachlan MacEachern for Joash Bouchard. | ||
| 70:13 | Substitution!UPEI substitution: Julian Shiau for Jahmal Boursiquot. | ||
| 72:11 | Substitution!UPEI substitution: Rio Crystal for Antwaan Miller. | ||
| 73:29 | Substitution!UPEI substitution: Caleb Gagné for Ruben Lund. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 77:43 | Shot by StFX Gaby Menendez-Garcia, Save (by goalie) Javier Zaragoza. | ||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| 80:15 | Substitution!StFX substitution: Pádraig Gallagher for Max Cameron. | ||
| 80:15 | Substitution!StFX substitution: Evan John for Logan Rieck. | ||
| Foul on UPEI. | |||
| Foul on StFX. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


