UPEI at Dalhousie October 29, 2022
Box Score
UPEI
Dalhousie
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Jake Tweel
|
2 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aiden Rushenas
|
0 | 0 | 0 | 0 | 45 |
|
3
Adam Murphy
|
0 | 0 | 0 | 0 | 45 |
|
d 5
Chris Pike
|
0 | 0 | 0 | 0 | 85 |
|
d 6
Benjamin Bruce
|
0 | 0 | 0 | 0 | 68 |
|
m 7
Kyle Routledge
|
0 | 0 | 0 | 0 | 90 |
|
9
Riley Workman
|
1 | 0 | 0 | 0 | 31 |
|
m 11
Suliman Elomrani
|
1 | 1 | 1 | 0 | 90 |
|
stri 12
Mykeo Parker-Christmas
|
1 | 0 | 0 | 0 | 45 |
|
stri 14
Gracious Kasheke
|
0 | 0 | 0 | 0 | 59 |
|
m 16
Ryan McCahill
|
0 | 0 | 0 | 0 | 67 |
|
17
Andrew Chen
|
0 | 0 | 0 | 0 | 45 |
|
18
Wilfreid Kindo
|
0 | 0 | 0 | 0 | 45 |
|
m 19
Isaac Geyer
|
0 | 0 | 0 | 0 | 45 |
|
20
Ioannis Trihopoylos
|
0 | 0 | 0 | 0 | 22 |
|
stri
- Yellow card 40:09
21
Mohammed Jaber
|
4 | 3 | 1 | 0 | 90 |
|
22
Ricky Schwarzkopf
|
0 | 0 | 0 | 0 | 5 |
|
stri 23
Jared Ndopedro
|
0 | 0 | 0 | 0 | 68 |
|
27
AJ Kapilan
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 1-3-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aiden Rushenas | 0 | 0 | 0 | 45:00 | |
| 27 - AJ Kapilan (W, 2-0-0) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
2nd
|
87:20 | Jacob Tweel (unassisted) | 1 - 0 |
|
Dalhousie
2nd
|
90:00 | Mohammed Jaber (unassisted) - Penalty Kick | 1 - 1 |
|
Dalhousie
2nd
|
90:00 | Suliman Elomrani (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
37:49 | Yellow card - Will Campbell |
|
Dalhousie
1st
|
40:09 | Yellow card - Mohammed Jaber |
|
Dalhousie
2nd
|
82:32 | Yellow card - Duncan Murray |
|
Dalhousie
2nd
|
90:00 | Yellow card - Jonathan MacKenzie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 4 | 6 |
| Dalhousie | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 1 | 2 |
| Dalhousie | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 2 | 5 |
| Dalhousie | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 3 | 8 |
| Dalhousie | 6 | 2 | 8 |
| Date/Time | October 29, 2022 - 3:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:58 |
| Attendance | 256 |
| Referee: | Scott Decker |
| Asst. Referee: | Colin Wilson |
| : | Chad Lefebvre |
| Alt. Official: | Travis MacIsaac |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 00:00 | Aiden Rushenas at goalie for Dalhousie. | ||
| 00:42 | Corner kick by UPEI Riad Jaha [00:42]. | ||
| 01:51 | Shot by UPEI Kasper Lasia HIGH. | ||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 09:29 | Offside against UPEI. | ||
| Foul on Dalhousie. | |||
| 11:31 | Corner kick by DAL Suliman Elomrani [11:31]. | ||
| Foul on UPEI. | |||
| 19:45 | Shot by DAL Mykeo Parker-Christm WIDE. | ||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 27:03 | Corner kick by DAL Suliman Elomrani [27:03]. | ||
| Foul on Dalhousie. | |||
| 30:59 | Shot by UPEI Riad Jaha HIGH. | ||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| 36:39 | Corner kick by UPEI Kasper Lasia [36:39]. | ||
| Foul on UPEI. | |||
| 37:49 | Yellow card on UPEI Will Campbell. | ||
| 38:33 | Corner kick by UPEI Riad Jaha [38:33]. | ||
| Foul on Dalhousie. | |||
| 40:09 | Yellow card on DAL Mohammed Jaber. | ||
| 45:00 | Shot by DAL Mohammed Jaber, SAVE Isaac Wolters. | ||
| 45:00 | Corner kick by DAL Suliman Elomrani [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #11 Francisco Sanchez, #15 Will Campbell, #16 Max VanWiechen, #17 Jacob Tweel, #23 Lachlan MacEachern, #24 Caleb Gagne, #44 Isaac Wolters. | ||
| 45:00 | For DAL: #3 Adam Murphy, #5 Chris Pike, #6 Benjamin Bruce, #7 Kyle Routledge, #11 Suliman Elomrani, #14 Gracious Kasheke, #17 Andrew Chen, #18 Wilfreid Kindo, #21 Mohammed Jaber, #23 Jared Ndopedro, #27 AJ Kapilan. | ||
| 45:00 | AJ Kapilan at goalie for Dalhousie. | ||
| 52:45 | Corner kick by UPEI Duncan Murray [52:45]. | ||
| 55:43 | Substitution!UPEI substitution: Jeremiah Osorio for Francisco Sanchez. | ||
| 59:28 | Substitution!DAL substitution: Riley Workman for Gracious Kasheke. | ||
| 61:01 | Corner kick by DAL Suliman Elomrani [61:01]. | ||
| 61:18 | Substitution!UPEI substitution: Emmett Lyons for Caleb Gagne. | ||
| 64:57 | Shot by UPEI Duncan Murray, SAVE AJ Kapilan. | ||
| 67:34 | Substitution!DAL substitution: Ioannis Trihopoylos for Benjamin Bruce. | ||
| 67:34 | Substitution!DAL substitution: Ryan McCahill for Jared Ndopedro. | ||
| 71:39 | Corner kick by DAL Suliman Elomrani [71:39]. | ||
| 72:26 | Header Shot by DAL Mohammed Jaber HIGH. | ||
| 73:56 | Substitution!UPEI substitution: William Wilton for Kasper Lasia. | ||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 81:40 | Shot by UPEI Jonathan MacKenzie, SAVE AJ Kapilan. | ||
| Foul on UPEI. | |||
| 82:32 | Yellow card on UPEI Duncan Murray. | ||
| 83:17 | Corner kick by DAL Suliman Elomrani [83:17]. | ||
| 83:38 | Shot by DAL Riley Workman WIDE RIGHT. | ||
| 83:49 | Corner kick by DAL Suliman Elomrani [83:49]. | ||
| 84:34 | Shot by DAL Mohammed Jaber, SAVE Isaac Wolters. | ||
| 84:40 | Substitution!DAL substitution: Ricky Schwarzkopf for Chris Pike. | ||
| 86:14 | Corner kick by DAL Suliman Elomrani [86:14]. | ||
| 86:22 | Corner kick by DAL Suliman Elomrani [86:22]. | ||
| 86:47 | Substitution!UPEI substitution: Christos Tentoglou for Will Campbell. | ||
| 87:20 | Goal!GOAL by UPEI Jacob Tweel (FIRST GOAL). * ( 1 - 0 ) |
||
| 89:23 | Corner kick by UPEI Christos Tentoglou [89:23]. | ||
| 89:41 | Substitution!UPEI substitution: Jonah Bartlett for Emmett Lyons. | ||
| 90:00 | Corner kick by DAL Andrew Chen [90:00]. | ||
| 90:00 | Goal!GOAL by DAL Mohammed Jaber. * ( 1 - 1 ) |
||
| Foul on UPEI. | |||
| 90:00 | DAL Suliman Elomrani PENALTY KICK GOAL. | ||
| 90:00 | Shot by UPEI Jacob Tweel HIGH. | ||
| 90:00 | Yellow card on UPEI Jonathan MacKenzie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


