Cape Breton at UPEI October 16, 2022
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Jamie Watson
|
0 | 0 | 0 | 1 | 90 |
|
d 4
Ben Fortuin
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 18:55
6
Max Piepgrass
|
0 | 0 | 0 | 0 | 45 |
|
f
- Yellow card 56:28
7
Owen Sheppard
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 34:04
9
Kairo Coore
|
3 | 3 | 1 | 0 | 90 |
|
f 10
Cian Lynch
|
1 | 1 | 0 | 1 | 63 |
|
11
Ousman Cham
|
1 | 1 | 0 | 0 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 | 0 |
|
13
Conor Chiasson
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Daniel Stolar
|
0 | 0 | 0 | 0 | 90 |
|
15
Raine Lyn
|
0 | 0 | 0 | 0 | 12 |
|
m 16
Jakub Parizek
|
1 | 0 | 0 | 0 | 90 |
|
20
Muad Mohamoud
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Ze Cunha
|
2 | 1 | 0 | 0 | 90 |
|
23
Mateo Goldsztein
|
1 | 0 | 0 | 0 | 27 |
|
d 24
Andre Beecher
|
1 | 1 | 1 | 0 | 78 |
|
33
Jordan Watkins
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Jake Tweel
|
0 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 15 | |
|
25
Scott Davis
|
0 | 0 | 0 | 0 | 36 |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
19:24 | Andre Beecher (Jamie Watson) | 1 - 0 |
|
Cape Breton
1st
|
38:02 | Kairo Coore (Cian Lynch) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
17:32 | Yellow card - Daniel Whalen |
|
Cape Breton
1st
|
18:55 | Yellow card - Max Piepgrass |
|
Cape Breton
1st
|
34:04 | Yellow card - Kairo Coore |
|
Cape Breton
2nd
|
56:28 | Yellow card - Owen Sheppard |
|
Cape Breton
2nd
|
77:00 | Yellow card - Emmett Lyons |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 5 | 10 |
| UPEI | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 0 | 1 |
| UPEI | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| UPEI | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| UPEI | 0 | 0 | 0 |
| Date/Time | October 16, 2022 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:53 |
| Attendance | 60 |
| Referee: | Cory Deagle |
| Asst. Referee: | Will Fradsham |
| : | Matheson Lund |
| Alt. Official: | B. Lund |
| Timekeeper: | Elinor Haldane |
| Scorer: | Elinor Haldane |
Play By Play
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| 10:52 | Shot by CBU Ze Cunha, SAVE Evan Couturier. | ||
| 14:43 | Corner kick by CBU Ze Cunha [14:43]. | ||
| 17:32 | Yellow card on UPEI Daniel Whalen. | ||
| 18:27 | Shot by CBU Cian Lynch, SAVE Evan Couturier. | ||
| 18:55 | Yellow card on CBU Max Piepgrass. | ||
| 19:24 | Goal!GOAL by CBU Andre Beecher (FIRST GOAL), Assist by Jamie Watson. * ( 1 - 0 ) |
||
| 26:46 | Substitution!UPEI substitution: Jacob Tweel for William Wilton. | ||
| 29:26 | Substitution!UPEI substitution: Will Campbell for Samuel Akinsola. | ||
| 34:04 | Yellow card on CBU Kairo Coore. | ||
| 37:21 | Shot by CBU Ze Cunha HIGH. | ||
| 38:02 | Goal!Header GOAL by CBU Kairo Coore, Assist by Cian Lynch. * ( 2 - 0 ) |
||
| 38:48 | Shot by UPEI Daniel Whalen, SAVE Daniel Clarke. | ||
| 39:56 | Shot by UPEI Duncan Murray WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Daniel Clarke, #2 Jamie Watson, #4 Ben Fortuin, #7 Owen Sheppard, #9 Kairo Coore, #10 Cian Lynch, #14 Daniel Stolar, #16 Jakub Parizek, #21 Ze Cunha, #24 Andre Beecher. | ||
| 45:00 | For UPEI: #1 Evan Couturier, #2 Riad Jaha, #4 Colin Curran, #6 Jonathan MacKenzie, #8 Duncan Murray, #14 Daniel Whalen, #15 Will Campbell, #16 Max VanWiechen, #17 Jacob Tweel, #25 Scott Davis, #31 Jeremiah Osorio. | ||
| 50:19 | Corner kick by CBU Jamie Watson [50:19]. | ||
| 51:42 | Shot by CBU Kairo Coore, SAVE Evan Couturier. | ||
| 56:28 | Yellow card on CBU Owen Sheppard. | ||
| 58:20 | Corner kick by UPEI Riad Jaha [58:20]. | ||
| 63:05 | Substitution!CBU substitution: Mateo Goldsztein for Cian Lynch. | ||
| 72:53 | Shot by CBU Ousman Cham, SAVE Evan Couturier. | ||
| 73:37 | Substitution!UPEI substitution: Emmett Lyons for Jeremiah Osorio. | ||
| 75:00 | Substitution!UPEI substitution: Lachlan MacEachern for Jacob Tweel. | ||
| 77:00 | Yellow card on UPEI Emmett Lyons. | ||
| 77:24 | Shot by CBU Kairo Coore DEFENSIVE SAVE by Jonathan MacKenzie. | ||
| 78:06 | Substitution!CBU substitution: Raine Lyn for Andre Beecher. | ||
| 79:10 | Shot by CBU Jakub Parizek HIGH. | ||
| 80:50 | Shot by CBU Mateo Goldsztein WIDE RIGHT. | ||
| 81:02 | Substitution!UPEI substitution: Samuel Akinsola for Scott Davis. | ||
| 82:23 | Offside against Cape Breton. | ||
| 83:15 | Corner kick by UPEI Riad Jaha [83:15]. | ||
| 84:37 | Shot by UPEI Samuel Akinsola WIDE RIGHT. | ||
| 86:30 | Corner kick by UPEI Duncan Murray [86:30]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


