UPEI at Cape Breton September 10, 2022
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Salem Farag
|
1 | 1 | 1 | 0 | 45 |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 1 | 90 |
|
d 4
Ben Fortuin
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 30:43
5
Mateo Goldsztein
|
0 | 0 | 0 | 0 | 90 |
|
6
Max Piepgrass
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Owen Sheppard
|
2 | 1 | 1 | 0 | 90 |
|
8
Cameron Kilbride
|
0 | 0 | 0 | 0 | 45 |
|
9
Kairo Coore
|
0 | 0 | 0 | 0 | 45 |
|
11
Ousman Cham
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Carter Brown
|
2 | 2 | 0 | 0 | 90 |
|
13
Conor Chiasson
|
0 | 0 | 0 | 0 | 21 |
|
f 14
Daniel Stolar
|
1 | 0 | 0 | 0 | 73 |
|
d 15
Anthony Stolar
|
0 | 0 | 0 | 0 | 45 |
|
m 16
Jakub Parizek
|
3 | 1 | 0 | 0 | 90 |
|
s
- Yellow card 90:00
17
Anish Dahiya
|
1 | 1 | 0 | 0 | 41 |
|
m 23
Jacob Spizzirri
|
1 | 1 | 0 | 0 | 90 |
|
d 24
Andre Beecher
|
0 | 0 | 0 | 0 | 90 |
|
33
Jordan Watkins
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
7:31 | Owen Sheppard (1) (Daniel Clarke) | 0 - 1 |
|
UPEI
2nd
|
90:00 | Salem Farag (1) (Colin Curran) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
11:09 | Yellow card - Daniel Whalen |
|
UPEI
1st
|
30:43 | Yellow card - Mateo Goldsztein |
|
UPEI
2nd
|
67:40 | Yellow card - Samuel Akinsola |
|
UPEI
2nd
|
90:00 | Yellow card - Will Campbell |
|
UPEI
2nd
|
90:00 | Yellow card - Anish Dahiya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 5 | 5 |
| Cape Breton | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 2 | 5 |
| Cape Breton | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| Cape Breton | 16 | 2 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 3 | 8 |
| Cape Breton | 5 | 2 | 7 |
| Date/Time | September 10, 2022 - 3:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 2:14 |
| Attendance | 691 |
| Referee: | Travis MacIssac |
| Asst. Referee: | Scott Mabee |
| : | Brian Novogradic |
| Alt. Official: | W. MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 02:00 | Corner kick by CBU Jacob Spizzirri [02:00]. | ||
| 03:10 | Corner kick by CBU Jakub Parizek [03:10]. | ||
| Foul on Cape Breton Anish Dahiya. | |||
| 07:31 | Goal!GOAL by CBU Owen Sheppard (FIRST GOAL), Assist by Daniel Clarke, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on UPEI Nathan Chow. | |||
| Foul on Cape Breton Jacob Spizzirri. | |||
| 11:09 | Yellow card on UPEI Daniel Whalen. | ||
| 12:21 | Corner kick by CBU Jakub Parizek [12:21]. | ||
| 14:41 | Corner kick by CBU Jacob Spizzirri [14:41]. | ||
| 15:13 | Corner kick by CBU Jacob Spizzirri [15:13]. | ||
| Foul on Cape Breton Daniel Stolar. | |||
| 16:31 | Corner kick by CBU Jacob Spizzirri [16:31]. | ||
| 18:05 | Shot by CBU Anish Dahiya, SAVE Evan Couturier. | ||
| 18:24 | Corner kick by CBU Jakub Parizek [18:24]. | ||
| 20:00 | Substitution!UPEI substitution: Lachlan MacEachern for Jeremiah Osorio. | ||
| 22:42 | Corner kick by CBU Jacob Spizzirri [22:42]. | ||
| 23:12 | Corner kick by CBU Jakub Parizek [23:12]. | ||
| Foul on UPEI Jacob Tweel. | |||
| 27:46 | Corner kick by CBU Jacob Spizzirri [27:46]. | ||
| 28:18 | Shot by CBU Daniel Stolar BLOCKED. | ||
| 29:08 | Shot by CBU Carter Brown, SAVE Evan Couturier. | ||
| 30:43 | Yellow card on CBU Mateo Goldsztein. | ||
| Foul on UPEI Nathan Chow. | |||
| 34:01 | Shot by CBU Jakub Parizek, SAVE Evan Couturier. | ||
| 35:43 | Corner kick by CBU Jakub Parizek [35:43]. | ||
| 36:12 | Corner kick by CBU Jacob Spizzirri [36:12]. | ||
| 37:51 | Corner kick by CBU Anthony Stolar [37:51]. | ||
| Foul on Cape Breton Daniel Stolar. | |||
| 40:59 | Substitution!CBU substitution: Conor Chiasson for Anish Dahiya. | ||
| 41:21 | Corner kick by CBU Jakub Parizek [41:21]. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI Daniel Whalen. | |||
| Foul on UPEI Daniel Whalen. | |||
| 44:33 | Header Shot by CBU Jakub Parizek BLOCKED. | ||
| 44:45 | Corner kick by CBU Jakub Parizek [44:45]. | ||
| 45:00 | Corner kick by CBU Anthony Stolar [45:00]. | ||
| 45:00 | Header Shot by CBU Jakub Parizek HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Evan Couturier, #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #14 Daniel Whalen, #18 Nathan Chow, #20 Salem Farag, #23 Lachlan MacEachern, #28 Samuel Akinsola, #30 Christos Tentoglou. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Ben Fortuin, #5 Mateo Goldsztein, #7 Owen Sheppard, #8 Cameron Kilbride, #9 Kairo Coore, #12 Carter Brown, #14 Daniel Stolar, #16 Jakub Parizek, #23 Jacob Spizzirri, #24 Andre Beecher. | ||
| 49:12 | Shot by CBU Jacob Spizzirri, SAVE Evan Couturier. | ||
| Foul on UPEI Nathan Chow. | |||
| Foul on UPEI Colin Curran. | |||
| 55:52 | Substitution!UPEI substitution: Will Campbell for Christos Tentoglou. | ||
| 56:08 | Shot by UPEI Nathan Chow HIGH. | ||
| 58:10 | Shot by CBU Owen Sheppard HIGH. | ||
| Foul on Cape Breton Jacob Spizzirri. | |||
| 64:44 | Substitution!CBU substitution: Conor Chiasson for Daniel Stolar. | ||
| 64:57 | Corner kick by UPEI Nathan Chow [64:57]. | ||
| 65:53 | Header Shot by UPEI Will Campbell, SAVE Daniel Clarke. | ||
| 66:02 | Shot by UPEI Samuel Akinsola, SAVE Daniel Clarke. | ||
| 67:40 | Yellow card on UPEI Samuel Akinsola. | ||
| 71:01 | Corner kick by CBU Jakub Parizek [71:01]. | ||
| 71:20 | Shot by CBU Carter Brown, SAVE Evan Couturier. | ||
| 73:05 | Corner kick by CBU Jacob Spizzirri [73:05]. | ||
| 78:21 | Offside against Cape Breton. | ||
| 79:43 | Offside against Cape Breton. | ||
| 79:49 | Shot by UPEI Nathan Chow, SAVE Daniel Clarke. | ||
| 81:18 | Substitution!CBU substitution: Daniel Stolar for Conor Chiasson. | ||
| 82:48 | Substitution!UPEI substitution: Francisco Sanchez for Samuel Akinsola. | ||
| 86:07 | Offside against UPEI. | ||
| Foul on Cape Breton Daniel Stolar. | |||
| Foul on UPEI Francisco Sanchez. | |||
| 90:00 | Substitution!CBU substitution: Anish Dahiya for Daniel Stolar. | ||
| 90:00 | Yellow card on UPEI Will Campbell. | ||
| 90:00 | Yellow card on CBU Anish Dahiya. | ||
| 90:00 | Goal!GOAL by UPEI Salem Farag, Assist by Colin Curran, goal number 1 for season. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


