Nathan Chow
18 Nathan Chow
-
- Height:
- 5'6"
-
- Hometown:
- Campbell River, BC
-
- Position:
- Wing
-
- Year:
- 1st
-
- Major:
- BA
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 11 | 11 |
| Shot Pct | .091 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Acadia | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at UNB | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Memorial | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Moncton | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at StFX | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | W, 2-1 | - | - | - | - | - |
| Sep 1 | Holland College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at UNB | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Dalhousie | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 2 | 3 |
| Conference | 12 | 12 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 1 | 2 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 1 | 1 | 2 |
| October | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .091 | .42 | .455 |
| Conference | 12 | .92 | .091 | .42 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .000 | .50 | .500 |
| Away | 6 | .83 | .200 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.00 | .100 | 1.00 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | 1.25 | .100 | .50 | .400 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .091 | 5 | .455 |
| Conference | 12 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .000 | 3 | .500 |
| Away | 6 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 10 | .100 | 5 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 10 | .100 | 4 | .400 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .17 | .25 |
| Conference | 12 | 12 | .08 | .17 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .20 | .40 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| September | 8 | 8 | .13 | .13 | .25 |
| October | 4 | 4 | .00 | .25 | .25 |
News mentions
He knew it the moment the ball left his foot.
The UPEI Panthers have been eyeing this part of the schedule since the start of the season, knowing there are plenty of points up for grabs. And so far they’ve delivered, as they captured three big ones in a 3-0 win over the Memorial Sea-Hawks.
It was one of the biggest goals of his AUS career. After threading the ball past the keeper in injury time, Sam Smiley raced to the right corner flag and fist pumped to the crowd as his teammates embraced him.
