UNB at UPEI
at Charlottetown, PE
1/20/2024 at 7:00 PM
at Charlottetown, PE
1/20/2024 at 7:00 PM
|
UNB
7 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (24-0-0, 24-0-0) | 3 | 3 | 1 | 7 |
| UPEI (10-11-1, 10-11-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 05:30 | SH - Keiran Gallant ( Ben McFarlane ) |
| UNB | 07:40 | Justin Nolet ( Isaac Nurse & Camaryn Baber ) |
| UNB | 15:00 | PP - Jason Willms ( Kale McCallum & Adam McCormick ) |
| UNB | 18:32 | Austen Keating ( unassisted) |
| -- 2nd -- | ||
| UNB | 03:08 | PP - Benjamin Corbeil ( Adam McCormick & Brady Gilmour ) |
| UNB | 03:37 | PP - Jason Willms ( Brady Gilmour & Adam McCormick ) |
| UNB | 08:34 | Brady Gilmour ( Michael Petizian ) |
| -- 3rd -- | ||
| UNB | 11:57 | Isaac Nurse ( Justin Nolet & Sam King ) |
| Three Stars | ||
|---|---|---|
|
Brady Gilmour
- UNB Keiran Gallant - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 3 | 0 | 2 | 0-0 | 0 | |
| 9 | Austen Keating | 1 | 0 | 0 | 1 | 1-3 | 4 | |
| 12 | Benjamin Corbeil | 1 | 0 | 0 | 3 | 2-3 | 0 | |
| 13 | Cody Morgan | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Jason Willms | 2 | 0 | -1 | 4 | 11-19 | 2 | |
| 19 | Brady Gilmour | 1 | 2 | +1 | 2 | 7-9 | 0 | |
| 20 | Kale McCallum | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +2 | 0 | 0-1 | 2 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | +2 | 3 | 9-19 | 0 | |
| 34 | Griffen Outhouse * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 53 | Kade Landry | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 71 | Michael Petizian | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 88 | Isaac Nurse | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 89 | Sam King | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 95 | Justin Nolet | 1 | 1 | +2 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 38 | 38-67 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Griffen Outhouse (W, 1-0-0-0) | 1 | 60:00 | 15 | 16 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexandre De Gagne | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Keiran Gallant | 1 | 0 | +1 | 2 | 5-10 | 4 | |
| 13 | Elias Cohen | 0 | 0 | -2 | 1 | 14-21 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -2 | 0 | 2-7 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 23 | Chase Lammi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 74 | Noah Sedore | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | -3 | 2 | 0-2 | 2 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 1 | 6-19 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 16 | 29-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1-0-0) | 7 | 60:00 | 31 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:42 | Kaleb Pearson: HOLDING | MINOR | 2 minutes | ||
| UNB | 10:56 | Justin Nolet: HOOKING | MINOR | 2 minutes | ||
| UPEI | 14:54 | Kurtis Henry: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 02:28 | Cade Kowalski: HOOKING | MINOR | 2 minutes | ||
| UPEI | 02:59 | Keiran Gallant: HOLDING | MINOR | 2 minutes | ||
| UNB | 05:36 | Austen Keating: TRIPPING | MINOR | 2 minutes | ||
| UNB | 14:49 | Jason Willms: SLASHING | MINOR | 2 minutes | ||
| UNB | 16:10 | Austen Keating: SLASHING | MINOR | 2 minutes | ||
| UNB | 19:23 | Colton Kammerer: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:23 | Keiran Gallant: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 07:22 | Cole MacKay: HOLDING | MINOR | 2 minutes | ||
| UNB | 16:28 | Kade Landry: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 18 | 9 | 11 | 38 |
| UPEI | 9 | 5 | 2 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 813 Referee: J. Robinson Referee: N. Cornish Linesman: P. Couture Linesman: A. Colbert Scorer: Andrew MacAdam |
* Starter
