Dalhousie at UPEI
at Charlottetown, PE
10/20/2023 at 07:00 PM
at Charlottetown, PE
10/20/2023 at 07:00 PM
|
Dalhousie
2 |
UPEI
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (2-4-0, 2-4-0) | 2 | 0 | 0 | 2 |
| UPEI (2-3-0, 2-3-0) | 2 | 2 | 6 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 00:23 | Shaun Miller ( Alec Belanger & Derek Gentile ) |
| UPEI | 04:44 | Josh Currie ( Cade Kowalski & Leon Denny ) |
| UPEI | 12:08 | Elias Cohen ( Josh Currie & Kurtis Henry ) |
| Dalhousie | 16:29 | Derek Gentile ( Shaun Miller & Mathew Hill ) |
| -- 2nd -- | ||
| UPEI | 01:07 | Daylon Groulx ( Noah Sedore ) |
| UPEI | 10:57 | Kaleb Pearson ( Alexandre De Gagne ) |
| -- 3rd -- | ||
| UPEI | 00:26 | Kaleb Pearson ( Kurtis Henry ) |
| UPEI | 03:34 | Kaleb Pearson ( Ben McFarlane & Keiran Gallant ) |
| UPEI | 09:54 | PP - Daylon Groulx ( Kurtis Henry & Elias Cohen ) |
| UPEI | 15:17 | Ben McFarlane ( Kaleb Pearson & Keiran Gallant ) |
| UPEI | 15:53 | Chase Lammi ( Alexandre De Gagne & Cameron Morton ) |
| UPEI | 18:56 | Kaleb Pearson ( Marc Richard & Kurtis Henry ) |
| Three Stars | ||
|---|---|---|
|
Kaleb Pearson
- UPEI Alec Belanger - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -5 | 0 | 0-0 | 4 | |
| 11 | Derek Gentile | 1 | 1 | -3 | 4 | 0-1 | 0 | |
| 12 | Ethan O'Rourke | 0 | 0 | 0 | 1 | 9-21 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | -4 | 2 | 10-20 | 0 | |
| 22 | Jack Harper | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 23 | Ethan Martini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Scott Gaetz | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 25 | Dawson Stairs | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 0 | 1 | -2 | 2 | 10-20 | 0 | |
| 55 | Jackson van de Leest | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -3 | 6 | 0-0 | 0 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 77 | Philippe Casault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -3 | 0 | 0-2 | 0 | |
| 95 | Shaun Miller | 1 | 1 | -2 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 32-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (L, 0-1-0-0) | 10 | 60:00 | 34 | 44 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 1 | +1 | 0 | 0-0 | 14 | |
| 8 | Alexandre De Gagne | 0 | 2 | +5 | 2 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 11 | Ben McFarlane | 1 | 1 | +2 | 5 | 1-2 | 0 | |
| 12 | Keiran Gallant | 0 | 2 | +2 | 5 | 8-16 | 0 | |
| 13 | Elias Cohen | 1 | 1 | +2 | 2 | 3-5 | 0 | |
| 15 | Kaleb Pearson | 4 | 1 | +4 | 5 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Josh Currie | 1 | 1 | +3 | 3 | 5-13 | 2 | |
| 23 | Chase Lammi | 1 | 0 | +1 | 2 | 1-2 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 1 | +4 | 2 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 4 | +2 | 2 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 1 | +2 | 3 | 1-1 | 0 | |
| 77 | Daylon Groulx | 2 | 0 | +1 | 3 | 8-11 | 0 | |
| 79 | Marc Richard | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 81 | Cade Kowalski | 0 | 1 | +2 | 1 | 2-4 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | +1 | 0 | 13-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 17 | 44 | 42-74 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0-0-0) | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 12:47 | Marc Richard: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 14:38 | Christopher McQuaid: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:28 | Josh Currie: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 16:42 | Cole Larkin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 05:53 | Jack Harper: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 12:13 | Leon Denny: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 12:13 | Leon Denny: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 12:13 | Leon Denny: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 07:57 | Christopher McQuaid: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 08:40 | Declan MacEachern: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 13 | 6 | 5 | 24 |
| UPEI | 12 | 15 | 17 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 733 Referee: J. Robinson Referee: T. Timmons Linesman: R. Reid Linesman: B. Beukeboom Scorer: S. Maclachlan |
* Starter
