Alberta at Windsor
at Charlottetown, PEI
3/17/2023 at 12:00 PM
at Charlottetown, PEI
3/17/2023 at 12:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta (1-0) | 4 | 1 | 2 | 7 |
| Windsor (0-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 00:38 | Nolan Volcan ( Ethan Sakowich & Tyler Preziuso ) |
| Alberta | 01:52 | PP - Eric Florchuk ( Dawson Davidson & Tyler Preziuso ) |
| Alberta | 04:06 | PP - Tyler Preziuso ( Eric Florchuk ) |
| Alberta | 04:18 | PP - Tyler Preziuso ( Eric Florchuk & Justin Hall ) |
| -- 2nd -- | ||
| Alberta | 01:51 | Jakin Smallwood ( unassisted) |
| -- 3rd -- | ||
| Alberta | 01:50 | PP - Curtis Trolley ( Ryan Hughes & Jakin Smallwood ) |
| Alberta | 12:04 | PP - Tyler Preziuso ( Eric Florchuk ) |
| Three Stars | ||
|---|---|---|
|
Tyler Preziuso
- Alberta Mason Kohn - Windsor |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Joel Sexsmith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Dawson Davidson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Jared Freadrich | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 7 | Dylan Plouffe * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Justin Hall | 0 | 1 | +1 | 1 | 8-12 | 0 | |
| 10 | Josh Prokop * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Tyler Preziuso | 3 | 2 | +1 | 4 | 0-1 | 0 | |
| 12 | Adam Hall | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Tanner Fincaryk | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Eric Florchuk * | c | 1 | 3 | 0 | 5 | 2-5 | 0 |
| 15 | Daneel Lategan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Matt Fonteyne * | rw | 0 | 0 | 0 | 1 | 8-16 | 0 |
| 18 | Ryan Hughes | 0 | 1 | +1 | 0 | 3-3 | 0 | |
| 19 | Bruce MacGregor | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Ethan Sakowich | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 23 | Jakin Smallwood | 1 | 1 | +1 | 1 | 1-2 | 4 | |
| 29 | Josh Paterson | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 30 | Ethan Kruger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Curtis Trolley | 1 | 0 | +1 | 3 | 1-4 | 2 | |
| 40 | Jayden Platz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Nolan Volcan | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 27 | 31-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Kruger (W, 1-0-0) | 0 | 60:00 | 26 | 26 | 0 | ||
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Olivier Arseneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Aaron Shaw | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 11 | Brady Pataki * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 13 | Sean Olson | 0 | 0 | -1 | 5 | 6-13 | 0 | |
| 15 | Keegan McMullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Anthony Stefano * | c | 0 | 0 | -1 | 3 | 2-3 | 0 |
| 18 | Barrett Dachyshyn | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 19 | Holden Wale | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Grant Spence | 0 | 0 | 0 | 2 | 6-11 | 2 | |
| 21 | Matt McNamara | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 25 | Jaydon Fetter * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Robbie Burt | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 28 | Matt Dorsey | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 31 | Nathan Torchia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Nolan Gardiner | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 47 | Mason Kohn * | rw | 0 | 0 | -1 | 2 | 5-15 | 2 |
| 55 | Will Ennis * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Brady Hinz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 28-59 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nathan Torchia (L, 0-1-0) | 7 | 60:00 | 20 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Windsor | 00:51 | Robbie Burt: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Windsor | 00:51 | Robbie Burt: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Alberta | 09:30 | Jared Freadrich: HOOKING | MINOR | 2 minutes | ||
| Alberta | 10:49 | Curtis Trolley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alberta | 15:13 | Jakin Smallwood: SLASHING | MINOR | 2 minutes | ||
| Windsor | 15:13 | Matt Dorsey: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 01:23 | Mason Kohn: ROUGHING | MINOR | 2 minutes | ||
| Windsor | 10:39 | Grant Spence: HOOKING | MINOR | 2 minutes | ||
| Alberta | 18:40 | Jakin Smallwood: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 10 | 7 | 10 | 27 |
| Windsor | 11 | 10 | 5 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 3191 Referee: Mike Langin Referee: Tanner Doiron Linesman: Jarrod MacAdam Linesman: Sean Hagen Goal Judge: D. Hayden, D. Rupert Timekeeper: Rob Harding Scorer: Logan Guilbault Penalty Timekeeper: Maclachlan, Roach |
* Starter
