gp
1
gs
0
min
40:00
ga
4
gaa
6.00
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 40:00 | 40:00 |
| Goals against | 4 | 4 |
| Goals-against average | 6.00 | 6.00 |
| Saves | 20 | 20 |
| Save pct | .833 | .833 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Moncton | W, 3-2 |
| Feb 16 | at Moncton | W, 4-0 |
| Feb 21 | at UNB | L, 3-1 |
| Feb 22 | at UNB | L, 2-1 |
| Feb 25 | UNB | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | UNB | L, 5-0 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | 1 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 1 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 | - |
