JC Campagna
- LW
- UPEI
gp
30
p
18
g
8
a
10
pim
38
+/-
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 18 | 18 |
| Goals | 8 | 8 |
| Assists | 10 | 10 |
| PIM | 38 | 38 |
| +/- | 6 | 6 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 99 | 99 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Boston University (NCAA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UMass Lowell (NCAA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Moncton | W, 7-5 | - | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 8 | UNB | W by SO, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 12 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 15 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Oct 21 | at StFX | W, 7-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 22 | at Dalhousie | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 2 | 1 | - |
| Oct 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 29 | Dalhousie | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 4 | Saint Mary's | L, 8-6 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 11 | at Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 12 | at StFX | L, 8-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 16 | UNB | L, 6-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 25 | at Saint Mary's | L, 6-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 2 | Acadia | L by SO, 5-4 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Jan 6 | Dalhousie | W, 5-0 | - | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 7 | StFX | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| Jan 11 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 13 | at Acadia | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 14 | at Saint Mary's | L, 3-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 20 | Acadia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | Saint Mary's | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Jan 25 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | at UNB | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | at Dalhousie | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 4 | at StFX | L, 4-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 10 | Moncton | W, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 0 | 1 | - |
| Feb 11 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 8 | 10 | 18 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 99 | 12 | 3 | 9 | .250 |
| Total | 30 | 8 | 10 | 18 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 99 | 12 | 3 | 9 | .250 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 10 | 18 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 99 | 12 | 3 | 9 | .250 |
| Conference | 30 | 8 | 10 | 18 | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 99 | 12 | 3 | 9 | .250 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 15 | 6 | 4 | 10 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | 8 | 1 | 7 | .125 |
| Away | 15 | 2 | 6 | 8 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 4 | 2 | 2 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 4 | 5 | 9 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 45 | 5 | 0 | 5 | .000 |
| Losses | 19 | 4 | 5 | 9 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 3 | 4 | .429 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 2 | 1 | .667 |
| November | 8 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | .000 |
| December | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | .333 |
| January | 9 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 3 | .000 |
| February | 4 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | .000 |
