Mavric Parks
-
- Height:
- 6-0
-
- Hometown:
- Eganville, On
-
- Position:
- G
-
- Year:
- 5th
-
- Major:
- BA
-
- gp
- 14
-
- gs
- 13
-
- min
- 761:44
-
- ga
- 47
-
- gaa
- 3.70
-
- sv
- 362
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 13 | 13 |
| Minutes | 761:44 | 761:44 |
| Goals against | 47 | 47 |
| Goals-against average | 3.70 | 3.70 |
| Saves | 362 | 362 |
| Save pct | .885 | .885 |
| Wins | 5 | 5 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .357 | .357 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at UNB | L, 8-2 | 1 | 33:01 | 6 | 10.90 | 20 | .769 | 0 | 1 | 0 |
| Oct 16 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 17 | StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Oct 21 | at Moncton | L, 4-2 | 1 | 59:26 | 3 | 3.03 | 16 | .842 | 0 | 1 | 0 |
| Oct 23 | at Harvard | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dartmouth College | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Mary's | L, 4-2 | 1 | 56:50 | 4 | 4.22 | 26 | .867 | 0 | 1 | 0 |
| Oct 31 | Acadia | L, 4-1 | 1 | 59:34 | 3 | 3.02 | 26 | .897 | 0 | 1 | 0 |
| Nov 4 | Moncton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Nov 6 | St. Thomas | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Nov 7 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's | W, 3-2 | 1 | 69:36 | 2 | 1.72 | 48 | .960 | 1 | 0 | 0 |
| Nov 14 | at Acadia | L, 6-5 | 1 | 60:18 | 6 | 5.97 | 40 | .870 | 0 | 1 | 0 |
| Nov 20 | at Dalhousie | L, 6-3 | 1 | 40:00 | 6 | 9.00 | 11 | .647 | 0 | 1 | 0 |
| Nov 21 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 5-4 | 0 | 25:03 | 1 | 2.40 | 10 | .909 | 0 | 1 | 0 |
| Jan 9 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at St. Thomas | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Acadia | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | L, 3-1 | 1 | 58:39 | 3 | 3.07 | 29 | .906 | 0 | 1 | 0 |
| Feb 12 | UNB | L, 4-1 | 1 | 59:17 | 3 | 3.04 | 24 | .889 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 13 | 761:44 | 47 | 3.70 | 362 | .885 | 5 | 9 | 0 | .357 |
| Total | 14 | 13 | 761:44 | 47 | 3.70 | 362 | .885 | 5 | 9 | 0 | .357 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 761:44 | 47 | 3.70 | 362 | .885 | 5 | 9 | 0 | .357 |
| Conference | 14 | 13 | 761:44 | 47 | 3.70 | 362 | .885 | 5 | 9 | 0 | .357 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 440:44 | 21 | 2.86 | 198 | .904 | 4 | 4 | 0 | .500 |
| Away | 6 | 6 | 321:00 | 26 | 4.86 | 164 | .863 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 309:36 | 12 | 2.33 | 160 | .930 | 5 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 452:08 | 35 | 4.64 | 202 | .852 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 6 | 328:51 | 20 | 3.65 | 136 | .872 | 2 | 4 | 0 | .333 |
| November | 5 | 5 | 289:54 | 20 | 4.14 | 163 | .891 | 3 | 2 | 0 | .600 |
| January | 1 | 0 | 25:03 | 1 | 2.40 | 10 | .909 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 117:56 | 6 | 3.05 | 53 | .898 | 0 | 2 | 0 | .000 |
News mentions
The UNB Varsity Reds came into hostile territory and delivered the final blow to the UPEI Panthers Monday night to advance to the AUS Finals.
The UNB Varsity Reds have drawn first blood in their AUS semi-final series.
The UPEI Panthers completed the upset bid and are headed to the semifinals after defeating the Acadia Axemen 4-3 in overtime Friday night.
Four goals in the opening nine minutes of the second period gave the visiting UPEI Panthers an insurmountable 5-1 lead and eventual 6-3 win.
Charlottetown, PE - It was a special Home Opening night for the Panthers as they handed the Dalhousie Tigers a 4-1 loss in front of 873 fans.
