Justyce Grant
- W
- UPEI
gp
2
pts/g
1.5
fg %
33.3
3pt %
33.3
ft %
-
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 17 | 17 |
| Minutes per game | 8.5 | 8.5 |
| FG | 1-3 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 1-3 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 1.5 | 1.5 |
| Points per 40 min | 7.1 | 7.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Saint Mary's | L, 81-75 |
| Jan 24 | at Saint Mary's | W, 74-64 |
| Jan 31 | Acadia | W, 87-76 |
| Feb 6 | Cape Breton | W, 100-88 |
| Feb 7 | Cape Breton | L, 85-73 |
| Feb 13 | StFX | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Laval | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Victoria | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | L, 66-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 5 # | vs. UNBC | W, 77-64 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 16 # | at Nipissing | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Windsor | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Sainte-Foy | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UNB | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UNB | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary's | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cape Breton | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cape Breton | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Acadia | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dalhousie | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Memorial | W, 74-61 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 29 | Memorial | L, 83-81 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Dalhousie | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Acadia | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cape Breton | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cape Breton | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Laval | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Victoria | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | L, 66-57 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 # | vs. UNBC | W, 77-64 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | at Nipissing | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Windsor | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Sainte-Foy | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at UNB | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UNB | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Saint Mary's | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Cape Breton | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cape Breton | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Acadia | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dalhousie | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at StFX | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Memorial | W, 74-61 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | Memorial | L, 83-81 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 9 | Dalhousie | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Acadia | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cape Breton | W, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cape Breton | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 # | Laval | L, 80-63 | - | - | - | - |
| Sep 27 # | Saint Mary's | W, 75-71 | - | - | - | - |
| Oct 3 # | vs. Victoria | L, 73-63 | - | - | - | - |
| Oct 4 # | vs. Mount Royal | L, 66-57 | - | 0 | - | - |
| Oct 5 # | vs. UNBC | W, 77-64 | - | 0 | - | - |
| Oct 16 # | at Nipissing | L, 67-64 | - | - | - | - |
| Oct 17 # | at Windsor | L, 81-61 | - | - | - | - |
| Oct 18 # | at Sainte-Foy | - | - | - | - | |
| Oct 24 | at UNB | L, 85-70 | - | - | - | - |
| Oct 25 | at UNB | L, 70-52 | - | - | - | - |
| Oct 31 | Saint Mary's | W, 95-90 | - | - | - | - |
| Nov 1 | Saint Mary's | L, 96-93 | - | - | - | - |
| Nov 7 | at Cape Breton | L, 84-65 | - | - | - | - |
| Nov 8 | at Cape Breton | L, 84-74 | - | - | - | - |
| Nov 15 | at Acadia | W, 70-67 | - | - | - | - |
| Nov 21 | at Dalhousie | W, 81-70 | - | - | - | - |
| Nov 22 | at StFX | L, 92-74 | - | - | - | - |
| Nov 28 | Memorial | W, 74-61 | - | 1 | - | 0.0 |
| Nov 29 | Memorial | L, 83-81 | - | 0 | - | - |
| Jan 9 | Dalhousie | W, 67-51 | - | - | - | - |
| Jan 16 | UNB | L, 82-64 | - | - | - | - |
| Jan 17 | UNB | L, 70-68 | - | - | - | - |
| Jan 23 | at Saint Mary's | L, 81-75 | - | - | - | - |
| Jan 24 | at Saint Mary's | W, 74-64 | - | - | - | - |
| Jan 31 | Acadia | W, 87-76 | - | - | - | - |
| Feb 6 | Cape Breton | W, 100-88 | - | - | - | - |
| Feb 7 | Cape Breton | L, 85-73 | - | - | - | - |
| Feb 13 | StFX | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 8.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Conference | 2 | 8.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Exhibition | 2 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Home | 2 | 8.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 12.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Losses | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 8.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | 2 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Exhibition | 2 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 2 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Losses | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
