Kamari Scott

1 Kamari Scott
Kamari Scott
  • Height:
    6'3
  • Hometown:
    Malton, ON
  • Position:
    G
  • Year:
    3rd
  • Major:
    BBA
  • gp
    20
  • pts/g
    14.7
  • fg %
    45.6
  • 3pt %
    25.4
  • ft %
    64.5
  • reb/g
    8.3
  • a/g
    2.3
Player statistics
  Overall Conference
Games 20 20
Games started 19 19
Minutes 612 612
Minutes per game 30.6 30.6
FG 113-248 113-248
FG Pct 45.6 45.6
3PT 18-71 18-71
3PT Pct 25.4 25.4
FT 49-76 49-76
FT Pct 64.5 64.5
Off rebounds 40 40
Def rebounds 126 126
Total rebounds 166 166
Rebounds per game 8.3 8.3
Personal fouls 58 58
Disqualifications 1 1
Assists 46 46
Turnovers 28 28
Assist to turnover ratio 1.6 1.6
Steals 23 23
Blocks 2 2
Points 293 293
Points per game 14.7 14.7
Points per 40 min 19.2 19.2
Recent results
Recent Games
Date Opponent Result
Feb 4 Dalhousie W, 72-49
Feb 5 Saint Mary's W, 89-82
Feb 10 at Cape Breton L, 85-82
Feb 11 at Cape Breton W, 90-69
Feb 17 at Memorial W, 84-77
Feb 18 at Memorial W, 86-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 Windsor - - - - - - - - -
Oct 1 at Saint Mary's - - - - - - - - -
Oct 2 UMaine Fort-Kent - - - - - - - - -
Oct 8 at Saint Mary's W, 94-84 1 29 9-15 60.0 0-3 0.0 0-1 0.0 18
Oct 15 UNB W, 83-77 - 23 6-11 54.5 2-4 50.0 0-0 - 14
Oct 16 Crandall (ACAA) W, 73-49 - - - - - - - - -
Oct 21 at Toronto Metropolitan W, 90-74 1 27 8-15 53.3 3-7 42.9 1-2 50.0 20
Oct 22 at McMaster L, 86-69 1 36 4-11 36.4 2-7 28.6 1-2 50.0 11
Oct 23 at Laurier W, 90-88 1 36 3-8 37.5 2-4 50.0 5-5 100.0 13
Oct 28 Cape Breton W, 88-74 1 24 6-12 50.0 4-6 66.7 2-5 40.0 18
Oct 29 Cape Breton W, 96-66 1 28 11-19 57.9 1-6 16.7 4-6 66.7 27
Nov 5 at Acadia W, 90-74 1 26 4-10 40.0 0-0 - 0-1 0.0 8
Nov 6 at Acadia W, 93-70 1 34 6-12 50.0 2-4 50.0 5-5 100.0 19
Nov 11 StFX W, 89-84 1 35 5-10 50.0 3-6 50.0 3-4 75.0 16
Nov 12 StFX L, 96-67 1 37 4-13 30.8 1-6 16.7 7-10 70.0 16
Nov 19 at UNB L, 82-79 1 31 5-13 38.5 0-4 0.0 1-1 100.0 11
Nov 25 at Saint Mary's W, 95-87 1 32 7-16 43.8 0-2 0.0 6-7 85.7 20
Nov 26 at Dalhousie L, 80-73 1 31 6-9 66.7 0-0 - 0-2 0.0 12
Dec 29 vs. Waterloo L, 82-70 1 30 5-13 38.5 3-8 37.5 5-8 62.5 18
Dec 30 vs. Dalhousie L, 72-70 1 29 6-18 33.3 0-5 0.0 4-5 80.0 16
Dec 31 vs. Saint Mary's W, 75-71 1 24 2-9 22.2 1-3 33.3 2-2 100.0 7
Jan 6 Acadia W, 83-57 1 27 6-15 40.0 2-2 100.0 1-2 50.0 15
Jan 7 Acadia W, 89-56 1 26 7-11 63.6 1-2 50.0 0-0 - 15
Jan 20 at StFX L, 89-58 1 23 2-6 33.3 0-1 0.0 4-8 50.0 8
Jan 21 at StFX W, 76-71 1 34 2-9 22.2 1-5 20.0 2-2 100.0 7
Jan 26 UNB W, 49-48 1 34 5-20 25.0 0-7 0.0 0-0 - 10
Feb 4 Dalhousie W, 72-49 1 21 2-7 28.6 0-3 0.0 0-2 0.0 4
Feb 5 Saint Mary's W, 89-82 - 24 4-10 40.0 0-2 0.0 1-2 50.0 9
Feb 10 at Cape Breton L, 85-82 1 33 7-12 58.3 3-6 50.0 3-5 60.0 20
Feb 11 at Cape Breton W, 90-69 1 31 10-17 58.8 0-4 0.0 4-4 100.0 24
Feb 17 at Memorial W, 84-77 1 45 10-18 55.6 0-4 0.0 2-5 40.0 22
Feb 18 at Memorial W, 86-79 1 36 4-9 44.4 0-1 0.0 4-5 80.0 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 30 Windsor - - - - - - - - -
Oct 1 at Saint Mary's - - - - - - - - -
Oct 2 UMaine Fort-Kent - - - - - - - - -
Oct 8 at Saint Mary's W, 94-84 1 29 1 8 9 4 1 2 0
Oct 15 UNB W, 83-77 - 23 1 4 5 2 1 0 0
Oct 16 Crandall (ACAA) W, 73-49 - - - - - - - - -
Oct 21 at Toronto Metropolitan W, 90-74 1 27 1 10 11 6 2 1 0
Oct 22 at McMaster L, 86-69 1 36 0 4 4 1 1 1 0
Oct 23 at Laurier W, 90-88 1 36 5 6 11 1 1 1 0
Oct 28 Cape Breton W, 88-74 1 24 4 4 8 4 2 3 0
Oct 29 Cape Breton W, 96-66 1 28 2 4 6 2 1 2 0
Nov 5 at Acadia W, 90-74 1 26 3 5 8 2 2 1 1
Nov 6 at Acadia W, 93-70 1 34 2 9 11 2 2 3 0
Nov 11 StFX W, 89-84 1 35 2 6 8 1 1 0 0
Nov 12 StFX L, 96-67 1 37 0 6 6 3 1 0 0
Nov 19 at UNB L, 82-79 1 31 2 5 7 2 0 2 0
Nov 25 at Saint Mary's W, 95-87 1 32 4 11 15 0 1 1 0
Nov 26 at Dalhousie L, 80-73 1 31 1 6 7 2 3 2 0
Dec 29 vs. Waterloo L, 82-70 1 30 4 7 11 3 1 1 0
Dec 30 vs. Dalhousie L, 72-70 1 29 1 5 6 0 1 1 0
Dec 31 vs. Saint Mary's W, 75-71 1 24 2 3 5 0 1 0 0
Jan 6 Acadia W, 83-57 1 27 1 5 6 1 1 2 0
Jan 7 Acadia W, 89-56 1 26 1 8 9 1 1 0 0
Jan 20 at StFX L, 89-58 1 23 1 1 2 2 1 0 0
Jan 21 at StFX W, 76-71 1 34 0 5 5 5 0 1 0
Jan 26 UNB W, 49-48 1 34 5 7 12 2 0 1 0
Feb 4 Dalhousie W, 72-49 1 21 1 6 7 3 1 1 0
Feb 5 Saint Mary's W, 89-82 - 24 2 4 6 2 2 1 0
Feb 10 at Cape Breton L, 85-82 1 33 2 8 10 1 0 1 0
Feb 11 at Cape Breton W, 90-69 1 31 0 3 3 4 6 2 0
Feb 17 at Memorial W, 84-77 1 45 3 12 15 3 1 0 0
Feb 18 at Memorial W, 86-79 1 36 4 11 15 4 2 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 30 Windsor - - - -
Oct 1 at Saint Mary's - - - -
Oct 2 UMaine Fort-Kent - - - -
Oct 8 at Saint Mary's W, 94-84 1 4 - 4.0
Oct 15 UNB W, 83-77 - 1 - 2.0
Oct 16 Crandall (ACAA) W, 73-49 - - - -
Oct 21 at Toronto Metropolitan W, 90-74 1 2 - 3.0
Oct 22 at McMaster L, 86-69 1 3 - 1.0
Oct 23 at Laurier W, 90-88 1 4 - 1.0
Oct 28 Cape Breton W, 88-74 1 1 - 2.0
Oct 29 Cape Breton W, 96-66 1 4 - 2.0
Nov 5 at Acadia W, 90-74 1 3 - 1.0
Nov 6 at Acadia W, 93-70 1 2 - 1.0
Nov 11 StFX W, 89-84 1 4 - 1.0
Nov 12 StFX L, 96-67 1 3 - 3.0
Nov 19 at UNB L, 82-79 1 5 1 -
Nov 25 at Saint Mary's W, 95-87 1 2 - 0.0
Nov 26 at Dalhousie L, 80-73 1 4 - 0.7
Dec 29 vs. Waterloo L, 82-70 1 4 - 3.0
Dec 30 vs. Dalhousie L, 72-70 1 2 - 0.0
Dec 31 vs. Saint Mary's W, 75-71 1 0 - 0.0
Jan 6 Acadia W, 83-57 1 0 - 1.0
Jan 7 Acadia W, 89-56 1 1 - 1.0
Jan 20 at StFX L, 89-58 1 3 - 2.0
Jan 21 at StFX W, 76-71 1 4 - -
Jan 26 UNB W, 49-48 1 4 - -
Feb 4 Dalhousie W, 72-49 1 2 - 3.0
Feb 5 Saint Mary's W, 89-82 - 3 - 1.0
Feb 10 at Cape Breton L, 85-82 1 3 - -
Feb 11 at Cape Breton W, 90-69 1 3 - 0.7
Feb 17 at Memorial W, 84-77 1 4 - 3.0
Feb 18 at Memorial W, 86-79 1 3 - 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 19 14.2 1.8-4.2 0.4-1.2 0.7-1.3 4.7
2021-22 14 24.6 3.4-9.8 1.4-4.4 1.1-1.6 9.3
2022-23 20 30.6 5.7-12.4 0.9-3.5 2.5-3.8 14.7
2023-24 20 34.5 6.8-14.9 1.5-4.5 4.2-6.0 19.4
2024-25 20 30.4 4.8-12.8 0.5-2.4 4.0-5.0 14.1
Total 93 27.1 4.6-11.0 0.9-3.2 2.6-3.7 12.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 19 - 269 34-80 42.5 8-23 34.8 13-24 54.2 89
2021-22 14 10 345 47-137 34.3 20-62 32.3 16-23 69.6 130
2022-23 20 19 612 113-248 45.6 18-71 25.4 49-76 64.5 293
2023-24 20 20 690 137-298 46.0 30-91 33.0 83-119 69.7 387
2024-25 20 16 608 96-257 37.4 10-47 21.3 80-101 79.2 282
Total 93 65 2524 427-1020 41.9 86-294 29.3 241-343 70.3 1181
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 19 269 14.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2021-22 14 345 24.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
2022-23 20 612 30.6 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
2023-24 20 690 34.5 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
2024-25 20 608 30.4 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
Total 93 2524 27.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 19 0.6 1.8 2.4 0.4 1.5 0.4 0.1
2021-22 14 0.7 2.6 3.4 1.8 1.4 1.4 0.1
2022-23 20 2.0 6.3 8.3 2.3 1.4 1.1 0.1
2023-24 20 1.5 6.0 7.5 2.7 3.3 1.8 0.3
2024-25 20 1.9 5.0 6.9 2.1 1.7 1.6 0.1
Total 93 1.4 4.5 5.9 1.9 1.9 1.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 19 - 12 34 46 8 29 8 1
2021-22 14 10 10 37 47 25 20 20 2
2022-23 20 19 40 126 166 46 28 23 2
2023-24 20 20 30 120 150 54 65 35 7
2024-25 20 16 38 100 138 42 34 32 2
Total 93 65 130 417 547 175 176 118 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 30.6 5.7-12.4 0.9-3.5 2.5-3.8 14.7
Conference 20 30.6 5.7-12.4 0.9-3.5 2.5-3.8 14.7
Exhibition 8 29.3 5.4-12.5 1.6-5.1 2.2-3.1 14.6
Location
Home 9 28.4 5.6-13.0 1.3-4.4 2.0-3.4 14.4
Away 11 32.4 5.7-11.9 0.5-2.8 2.8-4.1 14.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 30.5 5.9-13.0 0.9-3.6 2.3-3.3 15.1
Losses 5 31.0 4.8-10.6 0.8-3.4 3.0-5.2 13.4
Month
October 2 26.0 8.5-15.5 2.5-6.0 3.0-5.5 22.5
November 7 32.3 5.3-11.9 0.9-3.1 3.1-4.3 14.6
January 5 28.8 4.4-12.2 0.8-3.4 1.4-2.4 11.0
February 6 31.7 6.2-12.2 0.5-3.3 2.3-3.8 15.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 19 612 113-248 45.6 18-71 25.4 49-76 64.5 293
Conference 20 19 612 113-248 45.6 18-71 25.4 49-76 64.5 293
Exhibition 8 7 234 43-100 43.0 13-41 31.7 18-25 72.0 117
Location
Home 9 8 256 50-117 42.7 12-40 30.0 18-31 58.1 130
Away 11 11 356 63-131 48.1 6-31 19.4 31-45 68.9 163
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 14 457 89-195 45.6 14-54 25.9 34-50 68.0 226
Losses 5 5 155 24-53 45.3 4-17 23.5 15-26 57.7 67
Month
October 2 2 52 17-31 54.8 5-12 41.7 6-11 54.5 45
November 7 7 226 37-83 44.6 6-22 27.3 22-30 73.3 102
January 5 5 144 22-61 36.1 4-17 23.5 7-12 58.3 55
February 6 5 190 37-73 50.7 3-20 15.0 14-23 60.9 91
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 612 30.6 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Conference 20 612 30.6 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition 8 234 29.3 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Location
Home 9 256 28.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 11 356 32.4 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 457 30.5 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Losses 5 155 31.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Month
October 2 52 26.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
November 7 226 32.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 5 144 28.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
February 6 190 31.7 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 2.0 6.3 8.3 2.3 1.4 1.1 0.1
Conference 20 2.0 6.3 8.3 2.3 1.4 1.1 0.1
Exhibition 8 1.9 5.9 7.8 2.1 1.1 0.9 0.0
Location
Home 9 2.0 5.6 7.6 2.1 1.1 1.1 0.0
Away 11 2.0 6.9 8.9 2.5 1.6 1.2 0.2
Neutral - - - - - - - -
Result
Wins 15 2.3 6.7 8.9 2.4 1.5 1.2 0.1
Losses 5 1.2 5.2 6.4 2.0 1.0 1.0 0.0
Month
October 2 3.0 4.0 7.0 3.0 1.5 2.5 0.0
November 7 2.0 6.9 8.9 1.7 1.4 1.3 0.1
January 5 1.6 5.2 6.8 2.2 0.6 0.8 0.0
February 6 2.0 7.3 9.3 2.8 2.0 0.8 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 19 40 126 166 46 28 23 2
Conference 20 19 40 126 166 46 28 23 2
Exhibition 8 7 15 47 62 17 9 7 0
Location
Home 9 8 18 50 68 19 10 10 0
Away 11 11 22 76 98 27 18 13 2
Neutral - - - - - - - - -
Result
Wins 15 14 34 100 134 36 23 18 2
Losses 5 5 6 26 32 10 5 5 0
Month
October 2 2 6 8 14 6 3 5 0
November 7 7 14 48 62 12 10 9 1
January 5 5 8 26 34 11 3 4 0
February 6 5 12 44 56 17 12 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Panthers close out regular season with win over Memorial
Panthers close out regular season with win over Memorial

The UPEI Panthers were able to sweep the Memorial Sea-Hawks and win 86-79 on Saturday afternoon. 

Panthers defeat Sea-Hawks in overtime
Panthers defeat Sea-Hawks in overtime

The UPEI Panthers were able to beat the Memorial Sea-Hawks in a tight game that was decided in overtime with a score of 84-77.

Panthers clinch quarter-final bye with win over Cape Breton
Panthers clinch quarter-final bye with win over Cape Breton

Spurred by an impressive second-half performance, the UPEI Panthers (13-5) cruised to a 90-69 road victory the host Cape Breton University (CBU) Capers (8-10) on Saturday afternoon in Atlantic University Sport (AUS) men’s basketball action at Sullivan Fieldhouse.

Panthers clinch playoff berth with win over Saint Mary’s
Panthers clinch playoff berth with win over Saint Mary’s

In the Darrell Glenn era, this is fastest the UPEI Panthers have clinched a playoff spot.

Panthers win nail-biter over Reds in crucial four-point game
Panthers win nail-biter over Reds in crucial four-point game

It came down to free throws in the end.

Panthers defeat Acadia 89-56, complete season sweep
Panthers defeat Acadia 89-56, complete season sweep

Friday night, it took until the second quarter before the UPEI Panthers imposed their will on the game. It happened from the opening tipoff Saturday night, as they defeated the Acadia Axemen 89-56.

Panthers cruise past Acadia after dominant second quarter
Panthers cruise past Acadia after dominant second quarter

The UPEI Panthers delivered a definitive blow to the Acadia Axemen in the second quarter of a lopsided 83-57 win Friday night.

Dalhousie defence overpowers UPEI
Dalhousie defence overpowers UPEI

Samuel Wade’s rim protection helped the Tigers to victory

Panthers end two-game skid with 95-87 win over Saint Mary's
Panthers end two-game skid with 95-87 win over Saint Mary's

Saint Mary’s guard Shae Linton-Brown poured in a career high 32 points, but the UPEI Panthers had the last laugh, defeating the Huskies 95-87 on Friday night at the Homburg Centre in Halifax. 

Elijah Miller leads Panthers to victory behind career night
Elijah Miller leads Panthers to victory behind career night

It had the makings of a thriller, and Friday night’s anticipated tilt between the conference’s two undefeated teams lived up to the hype.

Panthers outscore Axemen by 30 in second half win 93-70
Panthers outscore Axemen by 30 in second half win 93-70

Subway Player of the Game Sam Chisholm (Bridgetown, N.S.) scored 22 points along with 9 rebounds to lead the Panthers to a 93-70 win over the host Acadia Axemen. Miguel Boskovic (Santa Cruz de Tenerife, ESP) led Acadia in scoring, putting up 15 points to go with 5 rebounds and 5 assists, and was named the Axemen's Player of the Game.

Panthers cruise past Cape Breton 96-66
Panthers cruise past Cape Breton 96-66

Head coach Darrell Glenn and the UPEI Panthers wanted a better performance Saturday night, and they got it. 

Panthers take care of short-handed Capers 88-74
Panthers take care of short-handed Capers 88-74

The UPEI Panthers expect a lot from their team this season, which is why an 88-74 win over the injury-plagued Cape Breton Capers left a bittersweet taste in their mouths Friday night.