Abilash Surendran
- F
- UPEI
gp
4
pts/g
2.5
fg %
37.5
3pt %
33.3
ft %
33.3
reb/g
3.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 3 | 3 |
| Minutes | 76 | 76 |
| Minutes per game | 19.0 | 19.0 |
| FG | 3-8 | 3-8 |
| FG Pct | 37.5 | 37.5 |
| 3PT | 2-6 | 2-6 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 2-6 | 2-6 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 6 | 6 |
| Def rebounds | 9 | 9 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 3.8 | 3.8 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 2.5 | 2.5 |
| Steals | 0 | 0 |
| Blocks | 2 | 2 |
| Points | 10 | 10 |
| Points per game | 2.5 | 2.5 |
| Points per 40 min | 5.3 | 5.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Dalhousie | |
| Feb 26 | Dalhousie | |
| Mar 5 | Acadia | W, 76-71 |
| Mar 6 | StFX | L, 90-85 |
| Mar 11 | at Memorial | L, 99-80 |
| Mar 12 | at Memorial | L, 88-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at UNB | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at StFX | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Cape Breton | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Saint Mary's | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Holland College (ACAA) | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Memorial | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Memorial | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Dalhousie | L, 84-77 | 1 | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | at Dalhousie | W, 85-72 | 1 | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Nov 12 | Cape Breton | L, 91-71 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 13 | Cape Breton | L, 60-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Acadia | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Saint Mary's | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at StFX | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | UNB | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Acadia | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | StFX | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Memorial | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Memorial | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at UNB | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at StFX | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | at Cape Breton | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Saint Mary's | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Holland College (ACAA) | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Memorial | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Memorial | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Dalhousie | L, 84-77 | 1 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dalhousie | W, 85-72 | 1 | 29 | 3 | 4 | 7 | 4 | 1 | 0 | 1 |
| Nov 12 | Cape Breton | L, 91-71 | 1 | 22 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| Nov 13 | Cape Breton | L, 60-59 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Acadia | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Saint Mary's | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at StFX | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | UNB | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Acadia | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | StFX | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Memorial | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Memorial | L, 88-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | at UNB | W, 91-69 | - | - | - | - |
| Oct 9 # | at StFX | L, 88-67 | - | - | - | - |
| Oct 16 # | at Cape Breton | L, 77-61 | - | - | - | - |
| Oct 17 # | at Saint Mary's | L, 80-70 | - | - | - | - |
| Oct 21 # | at Holland College (ACAA) | L, 92-89 | - | - | - | - |
| Oct 30 | Memorial | W, 75-66 | - | - | - | - |
| Oct 31 | Memorial | W, 80-75 | - | - | - | - |
| Nov 5 | at Dalhousie | L, 84-77 | 1 | 2 | - | - |
| Nov 6 | at Dalhousie | W, 85-72 | 1 | 4 | - | 4.0 |
| Nov 12 | Cape Breton | L, 91-71 | 1 | 1 | - | - |
| Nov 13 | Cape Breton | L, 60-59 | - | 0 | - | 0.0 |
| Nov 19 | at Acadia | W, 73-68 | - | - | - | - |
| Nov 20 | at Saint Mary's | W, 87-81 | - | - | - | - |
| Nov 27 | at StFX | L, 86-78 | - | - | - | - |
| Feb 18 | UNB | W, 91-79 | - | - | - | - |
| Feb 25 | Dalhousie | - | - | - | - | |
| Feb 26 | Dalhousie | - | - | - | - | |
| Mar 5 | Acadia | W, 76-71 | - | - | - | - |
| Mar 6 | StFX | L, 90-85 | - | - | - | - |
| Mar 11 | at Memorial | L, 99-80 | - | - | - | - |
| Mar 12 | at Memorial | L, 88-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 19.0 | 0.8-2.0 | 0.5-1.5 | 0.5-1.5 | 2.5 |
| Conference | 4 | 19.0 | 0.8-2.0 | 0.5-1.5 | 0.5-1.5 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 13.5 | 0.0-1.0 | 0.0-1.0 | 0.0-1.0 | 0.0 |
| Away | 2 | 24.5 | 1.5-3.0 | 1.0-2.0 | 1.0-2.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 29.0 | 2.0-4.0 | 1.0-2.0 | 2.0-4.0 | 7.0 |
| Losses | 3 | 15.7 | 0.3-1.3 | 0.3-1.3 | 0.0-0.7 | 1.0 |
| November | 4 | 19.0 | 0.8-2.0 | 0.5-1.5 | 0.5-1.5 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 76 | 3-8 | 37.5 | 2-6 | 33.3 | 2-6 | 33.3 | 10 |
| Conference | 4 | 3 | 76 | 3-8 | 37.5 | 2-6 | 33.3 | 2-6 | 33.3 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 27 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Away | 2 | 2 | 49 | 3-6 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Losses | 3 | 2 | 47 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| November | 4 | 3 | 76 | 3-8 | 37.5 | 2-6 | 33.3 | 2-6 | 33.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 2.3 | 3.8 | 1.3 | 0.5 | 0.0 | 0.5 |
| Conference | 4 | 1.5 | 2.3 | 3.8 | 1.3 | 0.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 0.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| Away | 2 | 1.5 | 4.0 | 5.5 | 2.0 | 0.5 | 0.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3.0 | 4.0 | 7.0 | 4.0 | 1.0 | 0.0 | 1.0 |
| Losses | 3 | 1.0 | 1.7 | 2.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| November | 4 | 1.5 | 2.3 | 3.8 | 1.3 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 6 | 9 | 15 | 5 | 2 | 0 | 2 |
| Conference | 4 | 3 | 6 | 9 | 15 | 5 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 |
| Away | 2 | 2 | 3 | 8 | 11 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 3 | 4 | 7 | 4 | 1 | 0 | 1 |
| Losses | 3 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 |
| November | 4 | 3 | 6 | 9 | 15 | 5 | 2 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
