| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cape Breton | 12 | 10-0-2 | 0.917 | 12 | 10-0-2 | 0.917 |
| UNB | 12 | 9-2-1 | 0.792 | 12 | 9-2-1 | 0.792 |
| Acadia | 12 | 6-3-3 | 0.625 | 12 | 6-3-3 | 0.625 |
| Memorial | 12 | 6-4-2 | 0.583 | 12 | 6-4-2 | 0.583 |
| StFX | 12 | 5-4-3 | 0.542 | 12 | 5-4-3 | 0.542 |
| Dalhousie | 12 | 5-4-3 | 0.542 | 12 | 5-4-3 | 0.542 |
| Saint Mary's | 12 | 4-6-2 | 0.417 | 12 | 4-6-2 | 0.417 |
| Moncton | 12 | 2-8-2 | 0.250 | 12 | 2-8-2 | 0.250 |
| UPEI | 12 | 1-8-3 | 0.208 | 12 | 1-8-3 | 0.208 |
| Mount Allison | 12 | 0-9-3 | 0.125 | 12 | 0-9-3 | 0.125 |
