Juliette Bader
18 Juliette Bader
-
- Hometown:
- Charlottetown, PE
-
- Position:
- Midfield
-
- Year:
- 2
-
- Major:
- BSc, Specialization in Life Sciences
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Saint Mary's | L, 2-1 | - | - | - | - | - |
| Aug 16 | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Aug 22 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 24 | StFX | L, 1-0 | - | - | - | - | - |
| Aug 29 | Moncton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Memorial | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Memorial | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cape Breton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Acadia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Mount Allison | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Dalhousie | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Saint Mary's | L, 2-1 | - | - | - | - | - |
| Aug 16 | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Aug 22 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 24 | StFX | L, 1-0 | - | - | - | - | - |
| Aug 29 | Moncton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Cape Breton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Memorial | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Memorial | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at StFX | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Cape Breton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | StFX | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Saint Mary's | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Acadia | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Mount Allison | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | UNB | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Dalhousie | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Saint Mary's | L, 2-1 | - | - | - | - | - |
| Aug 16 | at Dalhousie | L, 3-1 | - | - | - | - | - |
| Aug 22 | Moncton | W, 3-0 | - | - | - | - | - |
| Aug 24 | StFX | L, 1-0 | - | - | - | - | - |
| Aug 29 | Moncton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Memorial | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Memorial | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cape Breton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | UNB | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Dalhousie | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 1 |
| Conference | 12 | 12 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 3 | 3 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .75 | .111 | .42 | .556 |
| Conference | 12 | .75 | .111 | .42 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 10 | .60 | .000 | .40 | .667 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 7 | .71 | .000 | .57 | .800 |
| October | 3 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .111 | 5 | .556 |
| Conference | 12 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 10 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 7 | 5 | .000 | 4 | .800 |
| October | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .08 |
| Conference | 12 | 12 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 3 | 3 | .33 | .00 | .33 |
News mentions
The breakthrough finally came, and it came in bunches.
