Patrycia Kozak
-
- Hometown:
- Mississauga, PE
-
- Position:
- Striker / Wing
-
- Year:
- 1st
-
- Major:
- Kinesiology
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 32 | 32 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at StFX | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | StFX | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Acadia | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Moncton | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Memorial | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at StFX | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | StFX | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | UNB | T, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 6 | at Acadia | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Moncton | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 5 | .000 | 3 | .600 |
| Oct 21 | at Memorial | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 22 | at Memorial | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | UNB | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Acadia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Moncton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Memorial | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 12 | 10 | 0 | 2 | 2 |
| Total | 12 | 10 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 2.67 | .000 | 1.67 | .625 |
| Total | 12 | 2.67 | .000 | 1.67 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 12 | 32 | .000 | 20 | .625 |
| Total | 12 | 32 | .000 | 20 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 10 | .00 | .17 | .17 |
| Total | 12 | 10 | .00 | .17 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 2 | 2 |
| Conference | 12 | 10 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 2 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 2 | 2 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.67 | .000 | 1.67 | .625 |
| Conference | 12 | 2.67 | .000 | 1.67 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.67 | .000 | 2.33 | .636 |
| Away | 6 | 1.67 | .000 | 1.00 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .000 | 3.00 | .750 |
| Losses | 7 | 2.14 | .000 | 1.00 | .467 |
| Month | |||||
| September | 4 | 1.00 | .000 | .50 | .500 |
| October | 8 | 3.50 | .000 | 2.25 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 32 | .000 | 20 | .625 |
| Conference | 12 | 32 | .000 | 20 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 22 | .000 | 14 | .636 |
| Away | 6 | 10 | .000 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .000 | 3 | .750 |
| Losses | 7 | 15 | .000 | 7 | .467 |
| Month | |||||
| September | 4 | 4 | .000 | 2 | .500 |
| October | 8 | 28 | .000 | 18 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .17 | .17 |
| Conference | 12 | 10 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .33 | .33 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 2.00 | 2.00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .25 | .25 |
News mentions
The Memorial Sea-Hawks (3-5-2) came out victorious in a hard-fought battle by a score of 1-0 versus the UPEI Panthers (1-6-2) on a beautiful night in St. Johns, Newfoundland.
The UPEI Panthers earned their first win of the season Friday night after scoring five unanswered goals in the second half to down the Université de Moncton Aigles Bleues 5-1.
Scoring chances were few and far between, as the UPEI Panthers and UNB Reds ended in a nil-nil tie on a chilly Sunday afternoon.
St. FX X-Women Caitlin Crichton (Ottawa, ON) and Emma Steen (Stittsville, ON) scored two goals each as they overpowered the UPEI Panthers 5-0.
Scoring chances were few and far between, as the UPEI Panthers and Saint Mary’s Huskies ended in a nil-nil stalemate Saturday afternoon.
