Lydia Hamill
5 Lydia Hamill
-
- Hometown:
- Albany, PE
-
- Position:
- Centre Midfielder
-
- Year:
- 1st
-
- Major:
- BA
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | StFX | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | UNB | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Acadia | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Moncton | W, 5-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Memorial | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at StFX | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | StFX | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | UNB | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Acadia | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Moncton | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Memorial | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Memorial | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Aug 29 | StFX | L, 4-1 | - | - | - | - | - |
| Sep 3 | Moncton | W, 2-1 | - | - | - | - | - |
| Sep 5 | Holland College | W, 4-1 | - | - | - | - | - |
| Sep 10 | at Cape Breton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | StFX | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | UNB | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Acadia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Moncton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cape Breton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Memorial | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 1 |
| Conference | 12 | 12 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .50 | .167 | .33 | .667 |
| Conference | 12 | .50 | .167 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .50 | 1.000 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 7 | .57 | .000 | .29 | .500 |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| October | 8 | .50 | .250 | .38 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .167 | 4 | .667 |
| Conference | 12 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 3 | 1.000 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| October | 8 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .08 |
| Conference | 12 | 12 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .13 |
News mentions
Four first-half goals were more than enough for the Cape Breton Capers, who took down the UPEI Panthers 4-2 Sunday afternoon.
The UPEI Panthers earned their first win of the season Friday night after scoring five unanswered goals in the second half to down the Université de Moncton Aigles Bleues 5-1.
